- Available in 3-Part, 6-Part, 7-Part and 8-Part
- Hitch Types: Vertical, Choker, or Basket
RUD PSA-VRS UNC Fall Protection Anchorage Point
WLL range 1 – 2 persons Non-removable special bolt
DIAMETER OF INDIVIDUAL PARTS |
ONE SLING 3 PARTS EIP | |
---|---|---|
VERTICAL RATED LOAD (TONS) |
FINISHED DIAMETER |
|
1/4″ | 1.7 | 1/2″ |
5/16″ | 2.6 | 5/8″ |
3/8″ | 3.6 | 3/4″ |
7/16″ | 4.9 | 7/8″ |
1/2″ | 6.4 | 1″ |
9/16″ | 8 | 1 1/8″ |
5/8″ | 9.9 | 1 1/4″ |
3/4″ | 14 | 1 1/2″ |
7/8″ | 19 | 1 3/4″ |
1″ | 24.8 | 2″ |
1 1/8″ | 31.2 | 2 1/4″ |
1 1/4″ | 38.4 | 2 1/2″ |
1 3/8″ | 46 | 2 3/4″ |
1 1/2″ | 55 | 3″ |
1 5/8″ | 63.4 | 3 1/4″ |
1 3/4″ | 73 | 3 1/2″ |
2″ | 95 | 4″ |
2 1/4″ | 118 | 2 1/2″ |
2 1/2″ | 145 | 5″ |
Sling capacities for rope diameters 1/8” through 5/16” are based on 7X19 GAC.
*Rated capacities basket hitch based on D/d ratio of 25 times the component rope diameter. Rated capacities based on pin diameter no larger than the natural eye width or no less than the nominal sling diameter. Rated capacities based on design factor of 5.
** See Choker Hitch Rated Capacity Adjustment.
ROPE DIA | SLING BODY DIAMETER | VERTICAL RATED CAPACITY (TONS)* | STANDARD EYE DIMENSION |
THIMBLE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN. SLING LENGTH STANDARD EYE |
BODY WIDTH | BODY THICKNESS |
VERTICAL | CHOKER | BASKET** | WIDTH | LENGTH | SLIP THRU (IN.) |
HEAVY DUTY (IN.) |
||||
BASKET | 60° | 45° | 30° | ||||||||||
3/32” | 2’0” | 7/16” | 1/4” | .42 | .37 | .84 | .73 | .59 | .42 | 2” | 4” | W-2 | 1/4” |
1/8” | 2’0” | 9/16” | 3/8” | .84 | .74 | 1.7 | 1.5 | 1.2 | .84 | 3” | 6” | W-2 | 5/16 |
3/16” | 3’0” | 13/16” | 1/2” | 1.6 | 1.4 | 3.2 | 2.8 | 2.3 | 1.6 | 4” | 8” | W-3 | 1/2” |
1/4” | 3’6” | 1 1/8” | 11/16” | 2.9 | 2.5 | 5.7 | 4.9 | 4 | 2.9 | 5” | 10” | W-4 | 5/8” |
5/16” | 4’6” | 1 3/8” | 7/8” | 4.4 | 3.9 | 8.9 | 7.7 | 6.3 | 4.4 | 6” | 12” | W-4 | 3/4” |
3/8” | 5’0” | 1 11/16” | 1” | 6.3 | 5.5 | 13 | 11 | 9 | 6.3 | 7” | 14” | W-5 | 7/8” |
7/16” | 6’0” | 2” | 1 3/16” | 8.6 | 7.5 | 17 | 15 | 12 | 8.6 | 8” | 16” | W-5 | 1” |
1/2” | 6’6” | 2 1/4” | 1 5/16” | 11 | 9.8 | 22 | 19 | 16 | 11 | 9” | 18” | W-6 | 1 1/8” |
9/16” | 7’0” | 2 1/2” | 1 1/2” | 14 | 12 | 28 | 24 | 20 | 14 | 10” | 20” | W-6 | 1 3/8” |
5/8” | 8’0” | 2 13/16” | 1 11/16” | 17 | 15 | 35 | 30 | 24 | 17 | 11” | 22” | W-7 | 1 1/2” |
3/4” | 9’0” | 3 3/8” | 2” | 25 | 22 | 49 | 43 | 35 | 25 | 12” | 24” | W-8 | 1 5/8” |
7/8” | 10’0” | 4” | 2 5/16” | 33 | 29 | 67 | 58 | 47 | 33 | 14” | 28” | W-9 | 2” |
1” | 11’ 0” | 4 1/2” | 2 11/16” | 43 | 38 | 87 | 75 | 61 | 43 | 16” | 32” | W-10 | – |
Sling capacities for rope diameters 1/8” through 5/16” are based on 7X19 GAC.
*Rated capacities basket hitch based on D/d ratio of 25 times the component rope diameter. Rated capacities based on pin diameter no larger than the natural eye width or no less than the nominal sling diameter. Rated capacities based on design factor of 5.
** See Choker Hitch Rated Capacity Adjustment.
ROPE DIA | SLING BODY DIAMETER | VERTICAL RATED CAPACITY (TONS)* | STANDARD EYE DIMENSION |
||||||
---|---|---|---|---|---|---|---|---|---|
VERTICAL | CHOKER | BASKET** | WIDTH | LENGTH | |||||
BASKET | 60° | 45° | 30° | ||||||
* 1/8” | 3/8” | 1.2 | 1 | 2.4 | 2 | 1.6 | 1.2 | 3” | 6” |
* 3/16” | 9/16” | 2.4 | 2.1 | 4.8 | 4.2 | 3.4 | 2.4 | 4” | 8” |
* 1/4” | 3/4” | 4 | 3.5 | 8 | 6.9 | 5.7 | 4 | 5” | 10” |
* 5/16” | 1” | 5.6 | 4.9 | 11.2 | 9.7 | 8 | 5.6 | 6” | 12” |
3/8” | 1 1/8” | 8.7 | 7.6 | 17.4 | 15 | 12.3 | 8.7 | 7 1/2” | 15” |
7/16” | 1 5/16” | 11.7 | 10.3 | 23.4 | 20.3 | 46.5 | 11.7 | 9” | 18” |
1/2” | 1 1/2” | 15.3 | 13.4 | 30.6 | 26.5 | 21.6 | 15.3 | 10” | 20” |
9/16” | 1 3/4” | 19.3 | 16.9 | 38.6 | 33.4 | 27.3 | 19.3 | 12” | 24” |
5/8” | 1 7/8” | 23.7 | 20.7 | 47.4 | 41 | 33.5 | 23.7 | 12” | 24” |
3/4” | 2 1/4” | 33.8 | 29.5 | 67.5 | 58.5 | 47.7 | 33.8 | 15” | 30” |
7/8” | 2 5/8” | 45.7 | 40 | 91.4 | 79.2 | 64.6 | 45.7 | 17” | 34” |
1” | 3” | 59.4 | 52 | 18.7 | 102.8 | 81.9 | 59.4 | 20” | 40” |
1 1/8” | 3 3/8” | 75 | 65 | 149 | 129 | 105 | 75 | 22” | 44” |
1 1/4” | 3 3/4” | 92 | 80 | 184 | 159 | 130 | 92 | 25” | 50” |
1 3/8” | 4 1/8” | 110 | 96 | 220 | 190 | 156 | 110 | 27” | 54” |
1 1/2” | 4 1/2” | 131 | 115 | 262 | 227 | 185 | 131 | 30” | 60” |
1 3/4” | 5 1/4” | 176 | 154 | 351 | 304 | 248 | 176 | 35” | 70” |
2” | 6” | 227 | 199 | 455 | 394 | 321 | 227 | 40” | 80” |
2 1/4” | 6 3/4” | 284 | 248 | 567 | 491 | 401 | 284 | 45” | 90” |
2 1/2” | 7 1/2” | 347 | 303 | 693 | 600 | 490 | 347 | 50” | 100” |
2 3/4” | 8 1/4” | 414 | 363 | 828 | 717 | 585 | 414 | 55” | 110” |
Sling capacities for rope diameters 1/8” through 5/16” are based on 7X19 GAC.
*Rated capacities basket hitch based on D/d ratio of 25 times the component rope diameter. Rated capacities based on pin diameter no larger than the natural eye width or no less than the nominal sling diameter. Rated capacities based on design factor of 5.
** See Choker Hitch Rated Capacity Adjustment.
ROPE DIA | MIN. SLING LENGTH STANDARD EYE |
SLING DIA. |
VERTICAL RATED CAPACITY (TONS)* | STANDARD EYE DIMENSION |
THIMBLE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VERTICAL | CHOKER | BASKET** | WIDTH | LENGTH | SLIP THRU (IN.) |
HEAVY DUTY (IN.) |
||||||
BASKET | 60° | 45° | 30° | |||||||||
3/32” | 2’ 0” | 7/16” | .56 | .49 | 1.1 | .97 | .79 | .56 | 2” | 4” | W-2 | 5/16” |
1/8” | 2’ 0” | 9/16” | 1.1 | 1 | 2.2 | 1.9 | 1.6 | 1.1 | 3” | 6” | W-2 | 3/8” |
3/16” | 3’ 0” | 13/16” | 2.2 | 1.9 | 4.3 | 3.7 | 3 | 2.2 | 4” | 8” | W-3 | 1/2” |
1/4” | 3’ 6” | 1 1/8” | 3.8 | 3.3 | 7.6 | 6.6 | 5.4 | 3.8 | 5” | 10” | W-4 | 3/4” |
5/16” | 4’ 6” | 1 3/8” | 5.9 | 5.2 | 12 | 10 | 8.3 | 5.9 | 6” | 12” | W-5 | 1″ |
3/8” | 5’ 0” | 1 11/16” | 8.5 | 7.4 | 17 | 15 | 12 | 8.5 | 7” | 14” | W-5 | 1 1/8” |
7/16” | 6’ 0” | 2” | 11 | 10 | 23 | 20 | 16 | 11 | 8” | 16” | W-6 | 1 1/4” |
1/2” | 6’ 6” | 2 1/4” | 15 | 13 | 30 | 26 | 21 | 15 | 9” | 18” | W-7 | 1 3/8” |
9/16” | 7’ 0” | 2 1/2” | 19 | 16 | 38 | 33 | 27 | 19 | 10” | 20” | W-7 | 1 1/2” |
5/8” | 8’ 0” | 2 13/16” | 23 | 20 | 46 | 40 | 33 | 23 | 11” | 22” | W-8 | 1 3/4” |
3/4” | 9’ 0” | 3 3/8” | 33 | 29 | 66 | 57 | 47 | 33 | 12” | 24” | W-9 | 2” |
7/8” | 10’ 0” | 4” | 45 | 39 | 89 | 77 | 63 | 45 | 14” | 28” | W-10 | – |
1” | 11’ 0” | 4 1/2” | 58 | 51 | 116 | 100 | 82 | 58 | 16” | 32” | W-10 | – |
Sling capacities for rope diameters 1/8” through 5/16” are based on 7X19 GAC.
*Rated capacities basket hitch based on D/d ratio of 25 times the component rope diameter. Rated capacities based on pin diameter no larger than the natural eye width or no less than the nominal sling diameter. Rated capacities based on design factor of 5.
** See Choker Hitch Rated Capacity Adjustment.
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Ring body and bolt made from stainless steel Non-removable special bolt
Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane