Meets the performance requirements of Federal Specifications RR-C-271D,
Type VII, Class 1 except for those provisions required of the contractor.
Size (in.) | CERTEX Cat. Ref. No. | Crosby G-401 Stock No. Galv | Working Load Limit * (lbs.) | Weight Each (lbs.) | Dimensions (in.) |
A | B | C | D | E | G | J | M | R | T | U | V |
1/4 | CX05-0299 | 1016233 | 850 | 0.13 | 1.25 | 0.69 | 0.75 | 0.62 | 1.12 | 0.25 | 0.69 | 0.31 | 2.25 | 2.75 | 1.69 | 1.25 |
5/16 | CX05-0300 | 1016251 | 1250 | 0.25 | 1.63 | 0.81 | 1.00 | 0.75 | 1.38 | 0.31 | 0.81 | 0.38 | 2.72 | 3.34 | 2.06 | 1.47 |
3/8 | CX05-0301 | 1016279 | 2500 | 0.54 | 2.00 | 0.94 | 1.25 | 1.00 | 1.75 | 0.38 | 1.00 | 0.50 | 3.44 | 4.19 | 2.50 | 1.88 |
1/2 | CX05-0302 | 1016297 | 3600 | 1.12 | 2.50 | 1.31 | 1.50 | 1.25 | 2.25 | 0.50 | 1.31 | 0.63 | 4.25 | 5.25 | 3.19 | 2.44 |
5/8 | CX05-0303 | 1016313 | 5200 | 2.09 | 3.00 | 1.56 | 1.75 | 1.50 | 2.75 | 0.62 | 1.50 | 0.75 | 5.13 | 6.31 | 3.88 | 2.94 |
3/4 | CX05-0304 | 1016331 | 7200 | 3.09 | 3.50 | 1.75 | 2.00 | 1.75 | 3.25 | 0.75 | 1.88 | 0.88 | 5.78 | 7.22 | 4.94 | 3.46 |
* Ultimate Load is 5 times the Working Load Limit