• Recommended for light duty service.
• Hot Dip galvanized Steel.
RUD PSA-VRS UNC Fall Protection Anchorage Point
WLL range 1 – 2 persons Non-removable special bolt
• Recommended for light duty service.
• Hot Dip galvanized Steel.
G-411 meets the performance requirements of Federal Specification FF-T-276b Type II, except for those provisions required of the contractor.
Rope Dia (in.) | CERTEX Cat. Ref. No. | Crosby G-411 Stock No. Galv. | Weight Per 100 (lbs.) | Dimensions (in.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
1/8 | CX05-0325 | 1037256 | 3.50 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 |
3/16 | CX05-0326 | 1037274 | 3.50 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 |
1/4 | CX05-0327 | 1037292 | 3.50 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 |
5/16 | CX05-0328 | 1037318 | 4.00 | 2.13 | 1.50 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 |
3/8 | CX05-0329 | 1037336 | 6.70 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 |
1/2 | CX05-0330 | 1037354 | 12.50 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 |
5/8 | CX05-0331 | 1037372 | 34.50 | 3.50 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 |
3/4 | CX05-0332 | 1037390 | 47.10 | 3.75 | 2.50 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 |
7/8 | CX05-0333 | 1037416 | 84.60 | 5.00 | 3.50 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 |
1 | CX05-0334 | 1037434 | 97.50 | 5.69 | 4.25 | 3.75 | 2.50 | 1.39 | 1.06 | 0.16 | 0.41 |
1 1/8 – 1 1/4 | CX05-0335 | 1037452 | 175.00 | 6.25 | 4.50 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.50 |
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Ring body and bolt made from stainless steel Non-removable special bolt
Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane