• The double cover gives more than 40% longer service life.
• Roundslings are gentle to the product being handled.
RUD PSA-VRS UNC Fall Protection Anchorage Point
WLL range 1 – 2 persons Non-removable special bolt
• The double cover gives more than 40% longer service life.
• Roundslings are gentle to the product being handled.
CERTEX Cat. Ref. No | Type/Size | Std. Color | Approx. Dia./Inch | Approx. Wt./Foot | Rated Capacities | ||
---|---|---|---|---|---|---|---|
Vertical | Choker | Basket | |||||
CX08-0002 | URT1 | PURPLE | 0.60 | 0.30 | 2600 | 2100 | 5200 |
CX08-0004 | URT2 | GREEN | 0.80 | 0.40 | 5300 | 4200 | 10600 |
CX08-0006 | URT3 | YELLOW | 1.00 | 0.50 | 8400 | 6700 | 16800 |
CX08-0008 | URT4 | TAN | 1.20 | 0.60 | 10600 | 8500 | 21200 |
CX08-0010 | URT5 | RED | 1.30 | 0.80 | 13200 | 10600 | 26400 |
CX08-0012 | URT6 | WHITE | 1.40 | 0.90 | 16800 | 13400 | 33600 |
CX08-0014 | URT7 | BLUE | 1.55 | 1.20 | 21200 | 17000 | 42400 |
CX08-0016 | URT8 | ORANGE | 1.75 | 1.50 | 25000 | 20000 | 50000 |
CX08-0018 | URT9 | ORANGE | 1.95 | 2.00 | 31000 | 24800 | 62000 |
CX08-0019 | URT10 | ORANGE | 2.35 | 2.80 | 40000 | 32000 | 80000 |
CX08-0020 | URT11 | ORANGE | 3.15 | 3.60 | 53000 | 42400 | 106000 |
CX08-0021 | URT12 | ORANGE | 3.95 | 4.60 | 66000 | 52800 | 132000 |
CX08-0022 | URT13 | ORANGE | 4.80 | 5.80 | 90000 | 72000 | 180000 |
Types – URS are sideseam double polyester covers.
URT are tubular double polyester covers.
Other cover types available on request.
CAUTION: Roundslings should never be used at Loads that exceed rated capacities. Always inspect Roundslings before each use.
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Ring body and bolt made from stainless steel Non-removable special bolt
Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane