G-210 / S-210 Screw Pin Chain Shackles
Nominal Size (in) | Working Load Limit (t) | Stock No. | Weight Each (lb) | Dimensions (in) | Tolerance (+ / – in) |
G-210 | S-210 | A | B | C | D | E | F | G | K | L | M | G | A |
1/4 | 0.5 | 1019150 | 1019169 | .11 | .47 | .31 | .25 | .25 | .97 | .62 | .97 | 1.59 | .19 | 1.43 | .06 | .06 |
5/16 | 0.75 | 1019178 | 1019187 | .17 | .53 | .38 | .31 | .31 | 1.15 | .75 | 1.07 | 1.91 | .22 | 1.71 | .06 | .06 |
3/8 | 1 | 1019196 | 1019203 | .28 | .66 | .44 | .38 | .38 | 1.42 | .92 | 1.28 | 2.31 | .25 | 2.02 | .13 | .06 |
7/16 | 1.5 | 1019212 | 1019221 | .43 | .75 | .50 | .44 | .44 | 1.63 | 1.06 | 1.48 | 2.67 | .31 | 2.37 | .13 | .06 |
1/2 | 2 | 1019230 | 1019249 | .59 | .81 | .63 | .50 | .50 | 1.81 | 1.18 | 1.66 | 3.03 | .38 | 2.69 | .13 | .06 |
5/8 | 3.25 | 1019258 | 1019267 | 1.25 | 1.06 | .75 | .63 | .63 | 2.32 | 1.50 | 2.04 | 3.76 | .44 | 3.34 | .13 | .06 |
3/4 | 4.75 | 1019276 | 1019285 | 2.63 | 1.25 | .88 | .81 | .75 | 2.75 | 1.81 | 2.40 | 4.53 | .50 | 3.97 | .25 | .06 |
7/8 | 6.5 | 1019294 | 1019301 | 3.16 | 1.44 | 1.00 | .97 | .88 | 3.20 | 2.10 | 2.86 | 5.33 | .50 | 4.50 | .25 | .06 |
1 | 8.5 | 1019310 | 1019329 | 4.75 | 1.69 | 1.13 | 1.00 | 1.00 | 3.69 | 2.38 | 3.24 | 5.94 | .56 | 5.13 | .25 | .06 |
1-1/8 | 9.5 | 1019338 | 1019347 | 6.75 | 1.81 | 1.25 | 1.25 | 1.13 | 4.07 | 2.69 | 3.61 | 6.78 | .63 | 5.71 | .25 | .06 |
1-1/4 | 12 | 1019356 | 1019365 | 9.06 | 2.03 | 1.38 | 1.38 | 1.25 | 4.53 | 3.00 | 3.97 | 7.50 | .69 | 6.25 | .25 | .13 |
1-3/8 | 13.5 | 1019374 | 1019383 | 11.63 | 2.25 | 1.50 | 1.50 | 1.38 | 5.01 | 3.31 | 4.43 | 8.28 | .75 | 6.53 | .25 | .13 |
1-1/2 | 17 | 1019392 | 1019409 | 15.95 | 2.38 | 1.63 | 1.62 | 1.50 | 5.38 | 3.62 | 4.87 | 9.05 | .81 | 7.33 | .25 | .13 |
1-3/4 | 25 | 1019418 | 1019427 | 26.75 | 2.88 | 2.00 | 2.12 | 1.75 | 6.38 | 4.19 | 5.78 | 10.97 | 1.00 | 9.06 | .25 | .13 |
2 | 35 | 1019436 | 1019445 | 42.31 | 3.25 | 2.25 | 2.36 | 2.10 | 7.25 | 5.00 | 6.77 | 12.74 | 1.13 | 10.35 | .25 | .13 |
2-1/2 | 55 | 1019454 | 1019463 | 71.75 | 4.12 | 2.75 | 2.63 | 2.63 | 9.38 | 5.68 | 8.07 | 14.85 | 1.38 | 13.00 | .25 | .25 |
6:1 Design Factor. Maximum Proof Load is 2 times the Working Load Limit. For Working Load Limit reduction due to side loading applications, see Warnings & Applications.