Standard eye and eye sling for general purpose work.
Lightweight, very flexible, non-marring and very strong.
RUD PSA-VRS UNC Fall Protection Anchorage Point
WLL range 1 – 2 persons Non-removable special bolt
Standard eye and eye sling for general purpose work.
Lightweight, very flexible, non-marring and very strong.
Polyester Double Braid | Polyester Over Nylon Double Braid | 12 Strand Polyester | |||||||||||||
CERTEX Cat. Ref. No. | Diam. | Ratings | Min. Length | CERTEX Cat. Ref. No | RATINGS | Min. Length | CERTEX Cat. Ref. No | Ratings | Min. Length | ||||||
V | C | B | V | C | B | V | C | B | |||||||
CX09-0025 | 3/8 | 1,120 | 896 | 2,240 | 34″ | – | 1,000 | 800 | 2,000 | – | CX09-0041 | 1,200 | 960 | 2,400 | 32″ |
CX09-0026 | 7/16 | 1,560 | 1,248 | 3,120 | 38″ | – | 1,500 | 1,200 | 3,000 | – | CX09-0042 | 1,800 | 1,440 | 3,600 | 36″ |
CX09-0027 | 1/2 | 2,160 | 1,728 | 4,320 | 42″ | CX09-0034 | 2,200 | 1,760 | 4,400 | 42″ | CX09-0043 | 2,500 | 2,000 | 5,000 | 40” |
CX09-0028 | 5/8 | 3,400 | 2,960 | 6,800 | 53″ | CX09-0035 | 3,780 | 3,024 | 7,560 | 53″ | CX09-0044 | 3,640 | 2,912 | 7,280 | 48″ |
CX09-0029 | 3/4 | 4,160 | 3,328 | 8,320 | 60″ | CX09-0036 | 5,200 | 4,160 | 10,400 | 60″ | CX09-0045 | 4,800 | 3,840 | 9,600 | 55″ |
CX09-0030 | 7/8 | 6,200 | 4,960 | 1,240 | 68″ | CX09-0037 | 6,720 | 5,376 | 15,440 | 68″ | CX09-0046 | 7,100 | 5,680 | 14,200 | 62″ |
CX09-0031 | 1 | 8,800 | 7,040 | 17,600 | 78″ | CX09-0038 | 8,400 | 6,720 | 16,800 | 78″ | CX09-0047 | 8,600 | 6,880 | 17,200 | 70″ |
CX09-0032 | 1 1/4 | 11,560 | 9,248 | 23,120 | 102” | CX09-0039 | 13,000 | 10,400 | 26,000 | 102” | – | – | – | – | – |
CX09-0033 | 1 1/2 | 15,240 | 12,192 | 30,480 | 120” | CX09-0040 | 18,000 | 11,440 | 36,000 | 120” | – | – | – | – | – |
Standard Size Eye is 4” Options – Thimbles in Eyes, Polyurethane Coating (1 1/4, 1 1/2 have 6” eyes)
V – Vertical
C – Choker
B – Basket
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Ring body and bolt made from stainless steel Non-removable special bolt
Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane