Sheave Diameter (in.) | Bearing Code | 419 with Shackle | Wire Rope Size (in.) †† | Working Load Limit * (metric tons) | Weight Each (lbs.) | Replacement Sheave |
CERTEX Cat. Ref. No. | Crosby Stock No. | 419 with Shackle | CERTEX Cat. Ref. No. | Crosby Stock No. |
*3 | BB | CX13-0025 | 109091 | 5/16-3/8 | 2 | 4 | CX13-0062 | 46014 |
**3 | BB | CX13-0026 | †109037 | 5/16-3/8 | 2 | 4 | CX13-0063 | 460147 |
**4 1/2 | BB | CX13-0027 | 109064 | 3/8-1/2 | 4 | 12 | CX13-0064 | 2000232 |
6 | BB RB | CX13-0028 CX13-0029 | 109126 109153 | 5/8-3/4 | 8 | 27.8 | CX13-0065 CX13-0066 | 460815 472688 |
8 | BB RB | CX13-0030 CX13-0031 | 109224 109251 | 5/8-3/4 | 8 | 34 | CX13-0067 CX13-0068 | 461164 473277 |
10 | BB RB | CX13-0032 CX13-0033 | 109322 109359 | 5/8-3/4 | 8 | 42 | CX13-0069 CX13-0070 | 461805 473776 |
12 | BB RB | CX13-0034 CX13-0035 | 202961 169347 | 5/8 | 8 | 49 | CX13-0071 CX13-0072 | 462270 474141 |
12 | BB RB | CX13-0036 CX13-0037 | 109420 109457 | 3/4 | 8 | 49 | CX13-0073 CX13-0074 | 462284 474150 |
14 | BB RB | CX13-0038 CX13-0039 | 169356 167857 | 5/8 | 8 | 56 | CX13-0075 CX13-0076 | 463625 474150 |
14 | BB RB | CX13-0040 CX13-0041 | 109527 109545 | 3/4 | 8 | 56 | CX13-0077 CX13-0078 | 463634 474775 |
16 | BB RB | CX13-0042 CX13-0043 | 203041 203087 | 3/4 | 15 | 135 | CX13-0079 CX13-0080 | 4100056 4200028 |
16 | BB RB | CX13-0044 CX13-0045 | 109607 109625 | 7/8 | 15 | 135 | CX13-0081 CX13-0082 | 4100065 4200037 |
18 | BB RB | CX13-0046 CX13-0047 | 203130 203176 | 7/8 | 15 | 155 | CX13-0083 CX13-0084 | 464571 475792 |
18 | BB RB | CX13-0048 CX13-0049 | 109643 109661 | 1 | 15 | 155 | CX13-0085 CX13-0086 | 4104640 6000000 |
* Ultimate Load is 4 times the Working Load Limit.
** Available in Bronze Bushed only. 3” and 4 1/2” have self lubricating Bronze Bushing.
† Fitted with 1 1/4” I D Swivel Eye.
†† May be furnished in other wire rope sizes.
NOTE: When ordering, please specify: size, block number, hook or shackle, bronze bushed or roller bearing, and wire rope size.