Sheave Diameter (in.) | Bearing Code | 404 Tail Board | Wire Rope Size (in.) †† | Working Load Limit * (metric tons) | Weight Each (lbs.) | Replacement Sheave |
CERTEX Cat. Ref. No. | Crosby Stock No. | 404 Tail Board | CERTEX Cat. Ref. No. | Crosby Stock No. |
*3 | BB | — | — | 5/16-3/8 | 2 | — | CX13-0062 | 46014 |
**3 | BB | CX13-0050 | 102016 | 5/16-3/8 | 2 | 2.7 | CX13-0063 | 460147 |
**4 1/2 | BB | CX13-0051 | 102025 | 3/8-1/2 | 4 | 6.6 | CX13-0064 | 2000232 |
6 | BB RB | CX13-0052 CX13-0053 | 102098 102114 | 5/8-3/4 | 8 | 15 | CX13-0065 CX13-0066 | 460815 472688 |
8 | BB RB | CX13-0054 CX13-0055 | 102169 102187 | 5/8-3/4 | 8 | 21 | CX13-0067 CX13-0068 | 461164 473277 |
10 | BB RB | CX13-0056 CX13-0057 | 102230 102258 | 5/8-3/4 | 8 | 29 | CX13-0069 CX13-0070 | 461805 473776 |
12 | BB RB | CX13-0058 CX13-0059 | 178890 178934 | 5/8 | 8 | 36 | CX13-0071 CX13-0072 | 462270 474141 |
12 | BB RB | CX13-0060 CX13-0061 | 102301 102329 | 3/4 | 8 | 36 | CX13-0073 CX13-0074 | 462284 474150 |
14 | BB RB | — — | — — | 5/8 | 8 | — | CX13-0075 CX13-0076 | 463625 474150 |
14 | BB RB | — — | — — | 3/4 | 8 | — | CX13-0077 CX13-0078 | 463634 474775 |
16 | BB RB | — — | — — | 3/4 | 15 | — | CX13-0079 CX13-0080 | 4100056 4200028 |
16 | BB RB | — — | — — | 7/8 | 15 | — | CX13-0081 CX13-0082 | 4100065 4200037 |
18 | BB RB | — — | — — | 7/8 | 15 | — | CX13-0083 CX13-0084 | 464571 475792 |
18 | BB RB | — — | — — | 1 | 15 | — | CX13-0085 CX13-0086 | 4104640 6000000 |
* Ultimate Load is 4 times the Working Load Limit.
** Available in Bronze Bushed only. 3” and 4 1/2” have self lubricating Bronze Bushing.
† Fitted with 1 1/4” I D Swivel Eye.
†† May be furnished in other wire rope sizes.
NOTE: When ordering, please specify: size, block number, hook or shackle, bronze bushed or roller bearing, and wire rope size.