Certex Logo

Categories

Caldwell Heavy-Duty Twin Basket Sling Lifting Beams Model 22

Caldwell Heavy-Duty Twin Basket Sling Lifting Beams Model 22

Features:

  • Designed to be used with slings in a basket hitch
  • Specially designed hooks with hook latches minimize potential sling damage
  • Two sets of fixed hooks are standard in all lengths over 4′
  • The inner sets of hooks (S2) are 1/2 the overall spread
  • Extra spreads available upon request
  • Complies with ASME standards
Model Number Capacity  (tons) Bail Depth (in.) Bail Open W (in.) Bail Open Ht (in.) Bail Thick (in.) Headroom (in.) Hook Open w/ Latch (in.) Outside Spread (in.) Weight (lbs.) In Stock Price
22-1/2-3 0.5 0.875 3 5 0.75 8.5 1.0625 3 50 $
22-1/2-4 0.5 0.875 3 5 0.75 8.5 1.0625 4 65 $
22-1/2-6 0.5 0.875 3 5 0.75 8.5 1.0625 6 110 $
22-1/2-8 0.5 0.875 3 5 0.75 8.5 1.0625 8 150 $
22-1/2-10 0.5 0.875 3 5 0.75 9.5 1.0625 10 200 $
22-1/2-12 0.5 0.875 3 5 0.75 9.5 1.0625 12 220 $
22-1/2-14 0.5 0.875 3 5 0.75 10.5 1.0625 14 298 $
22-1/2-16 0.5 0.875 3 5 0.75 10.5 1.0625 16 331 $
22-1/2-18 0.5 0.875 3 5 0.75 11.5 1.0625 18 424 $
22-1/2-20 0.5 0.875 3 5 0.75 11.5 1.0625 20 463 $
22-1/2-24 0.5 0.875 3 5 0.75 12.5 1.0625 24 627 $
22-1/2-30 0.5 0.875 3 5 0.75 13.5 1.0625 30 855 $
22-1-3 1 0.875 3 5 0.75 8.5 1.125 3 50 $
22-1-4 1 0.875 3 5 0.75 8.5 1.125 4 65 $
22-1-6 1 0.875 3 5 0.75 9.5 1.125 6 145 $
22-1-8 1 0.875 3 5 0.75 10.5 1.125 8 210 $
22-1-10 1 0.875 3 5 0.75 10.5 1.125 10 230 $
22-1-12 1 0.875 3 5 0.75 11.5 1.125 12 290 $
22-1-14 1 0.875 3 5 0.75 11.5 1.125 14 338 $
22-1-16 1 0.875 3 5 0.75 12.5 1.125 16 390 $
22-1-18 1 0.875 3 5 0.75 13.5 1.125 18 539 $
22-1-20 1 0.875 3 5 0.75 13.5 1.125 20 588 $
22-1-24 1 0.875 3 5 0.75 15.5 1.125 24 907 $
22-1-30 1 0.875 3 5 0.75 15.5 1.125 30 1150 $
22-2-3 2 0.875 3 5 0.75 9.5 1.125 3 90 $
22-2-4 2 0.875 3 5 0.75 10.5 1.125 4 160 $
22-2-6 2 0.875 3 5 0.75 10.5 1.125 6 275 $
22-2-8 2 0.875 3 5 0.75 11.5 1.125 8 350 $
22-2-10 2 0.875 3 5 0.75 12.5 1.125 10 450 $
22-2-12 2 0.875 3 5 0.75 13.5 1.125 12 500 $
22-2-14 2 0.875 3 5 0.75 13.5 1.125 14 854 $
22-2-16 2 0.875 3 5 0.75 14.5 1.125 16 940 $
22-2-18 2 0.875 3 5 0.75 15.5 1.125 18 1398 $
22-2-20 2 0.875 3 5 0.75 15.5 1.125 20 1650 $
22-2-24 2 0.875 3 5 0.75 17.5 1.125 24 2144 $
22-2-30 2 0.875 3 5 0.75 20.5 1.125 30 2330 $
22-5-3 5 2 4 7 1 13.5 1.125 3 90 $
22-5-4 5 2 4 7 1 14.5 1.125 4 160 $
22-5-6 5 2 4 7 1 15.5 1.125 6 275 $
22-5-8 5 2 4 7 1 16.5 1.125 8 350 $
22-5-10 5 2 4 7 1 16.5 1.125 10 450 $
22-5-12 5 2 4 7 1 16.5 1.125 12 500 $
22-5-14 5 2 4 7 1 19 1.125 14 854 $
22-5-16 5 2 4 7 1 19.5 1.125 16 940 $
22-5-18 5 2 4 7 1 22.5 1.125 18 1398 $
22-5-20 5 2 4 7 1 22.5 1.125 20 1650 $
22-5-24 5 2 4 7 1 22.5 1.125 24 2144 $
22-5-30 5 2 4 7 1 25.5 1.125 30 2330 $
22-7 1/2-3 7.5 2 4 7 1.25 14.5 1.75 3 155 $
22-7 1/2-4 7.5 2 4 7 1.25 15.5 1.75 4 180 $
22-7 1/2-6 7.5 2 4 7 1.25 16.5 1.75 6 330 $
22-7 1/2-8 7.5 2 4 7 1.25 17.5 1.75 8 410 $
22-7 1/2-10 7.5 2 4 7 1.25 17.5 1.75 10 500 $
22-7 1/2-12 7.5 2 4 7 1.25 19.5 1.75 12 700 $
22-7 1/2-14 7.5 2 4 7 1.25 22.5 1.75 14 1162 $
22-7 1/2-16 7.5 2 4 7 1.25 22.5 1.75 16 1300 $
22-7 1/2-18 7.5 2 4 7 1.25 22.5 1.75 18 1468 $
22-7 1/2-20 7.5 2 4 7 1.25 22.5 1.75 20 1606 $
22-7 1/2-24 7.5 2 4 7 1.25 25.5 1.75 24 2354 $
22-7 1/2-30 7.5 2 4 7 1.25 25.5 1.75 30 2877 $
22-10-3 10 2 4 7 1.25 15.5 1.75 3 397 $
22-10-4 10 2 4 7 1.25 16.5 1.75 4 471 $
22-10-6 10 2 4 7 1.25 17.5 1.75 6 970 $
22-10-8 10 2 4 7 1.25 19.5 1.75 8 1240 $
22-10-10 10 2 4 7 1.25 22.5 1.75 10 1256 $
22-10-12 10 2 4 7 1.25 19.5 1.75 12 1980 $
22-10-14 10 2 4 7 1.25 22.5 1.75 14 2065 $
22-10-16 10 2 4 7 1.25 22.5 1.75 16 2100 $
22-10-18 10 2 4 7 1.25 25.5 1.75 18 2391 $
22-10-20 10 2 4 7 1.25 25.5 1.75 20 2584 $
22-10-24 10 2 4 7 1.25 25.5 1.75 24 4045 $
22-10-30 10 2 4 7 1.25 25.5 1.75 30 4100 $
22-15-3 15 2.5 5 9 1.5 18.5 4 3 150 $
22-15-4 15 2.5 5 9 1.5 19.5 4 4 200 $
22-15-6 15 2.5 5 9 1.5 21.5 4 6 360 $
22-15-8 15 2.5 5 9 1.5 21.5 4 8 500 $
22-15-10 15 2.5 5 9 1.5 24.5 4 10 850 $
22-15-12 15 2.5 5 9 1.5 27.5 4 12 1000 $
22-15-14 15 2.5 5 9 1.5 27.5 4 14 1147 $
22-15-16 15 2.5 5 9 1.5 27.5 4 16 1299 $
22-15-18 15 2.5 5 9 1.5 27.5 4 18 1741 $
22-15-20 15 2.5 5 9 1.5 27.5 4 20 1943 $
22-15-24 15 2.5 5 9 1.5 27.5 4 24 2335 $
22-15-30 15 2.5 5 9 1.5 27.5 4 30 2962 $
22-20-3 20 2.5 5 9 1.5 19.5 4 3 253 $
22-20-4 20 2.5 5 9 1.5 21.5 4 4 328 $
22-20-6 20 2.5 5 9 1.5 21.5 4 6 910 $
22-20-8 20 2.5 5 9 1.5 24.5 4 8 1000 $
22-20-10 20 2.5 5 9 1.5 24.5 4 10 1150 $
22-20-12 20 2.5 5 9 1.5 24.5 4 12 1740 $
22-20-14 20 2.5 5 9 1.5 27.5 4 14 1935 $
22-20-16 20 2.5 5 9 1.5 27.5 4 16 2210 $
22-20-18 20 2.5 5 9 1.5 27.5 4 18 2480 $
22-20-20 20 2.5 5 9 1.5 27.5 4 20 2755 $
22-20-24 20 2.5 5 9 1.5 31 4 24 3500 $
22-20-30 20 2.5 5 9 1.5 31 4 30 4500 $

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

RUD VLBG Ring Bolt, metric fine thread with max length

RUD VLBG Ring Bolt, metric fine thread with max length

Product Features: Large WLL range Captive but exchangeable RUD-Bolt with special corrosion protection Corrud-DT The clamping spring achieves noise reduction and keeps the suspension ring in the desired direction; thereby simple hinging of the lifting means is possible...

RUD VLBG Load ring, metric thread

RUD VLBG Load ring, metric thread

Product Features: Large WLL range Captive but exchangeable RUD-Bolt with special corrosion protection Corrud-DT The clamping spring achieves noise reduction and keeps the suspension ring in the desired direction; thereby simple hinging of the lifting means is possible...

RUD VLBG – metric thread with max length, with locknut and washer

RUD VLBG – metric thread with max length, with locknut and washer

Product Features: Large WLL range Captive but exchangeable RUD-Bolt with special corrosion protection Corrud-DT The clamping spring achieves noise reduction and keeps the suspension ring in the desired direction; thereby simple hinging of the lifting means is possible...