RUD PSA-VRS UNC Fall Protection Anchorage Point
WLL range 1 – 2 persons Non-removable special bolt
SLING BODY DIAMETER (INCHES) | CERTEX Cat. Ref. No. | CERTEX Cat. Ref. No. | SINGLE PART SLING | CERTEX Cat. Ref. No. | CERTEX Cat. Ref. No. | TWO LEG BRIDLE OR BASKET | ||||
---|---|---|---|---|---|---|---|---|---|---|
VERTICAL | CHOKER | VERTICAL BASKET | 30° | 45° | 60° | |||||
7 x 7 x 7 CONSTRUCTION | 7 x 7 x 7 CONSTRUCTION | |||||||||
1/4 | CX02-0127 | – | 0.50 | 0.34 | 1.0 | CX02-0157 | – | 0.50 | 0.71 | 0.87 |
3/8 | CX02-0128 | – | 1.1 | 0.74 | 2.2 | CX02-0158 | – | 1.1 | 1.5 | 1.9 |
1/2 | CX02-0129 | – | 1.9 | 1.3 | 3.7 | CX02-0159 | – | 1.9 | 2.6 | 3.2 |
5/8 | CX02-0130 | – | 2.8 | 1.9 | 5.5 | CX02-0160 | – | 2.8 | 3.9 | 4.8 |
3/4 | CX02-0131 | – | 3.8 | 2.6 | 7.6 | CX02-0161 | – | 3.8 | 5.4 | 6.6 |
7/8 | CX02-0132 | – | 5.0 | 3.4 | 10 | CX02-0162 | – | 5.0 | 7.31 | 8.7 |
1 | CX02-0133 | – | 6.4 | 4.4 | 13 | CX02-0163 | – | 6.4 | 9.1 | 11 |
7 x 7 x 19 CONSTRUCTION | 7 x 7 x 19 CONSTRUCTION | |||||||||
1/2 | CX02-0134 | – | 1.9 | 1.3 | 3.8 | CX02-0164 | – | 1.9 | 2.7 | 3.3 |
5/8 | CX02-0135 | – | 2.9 | 2.0 | 5.8 | CX02-0165 | – | 2.9 | 4.1 | 5.0 |
3/4 | CX02-0136 | – | 4.1 | 2.8 | 8.1 | CX02-0166 | – | 4.1 | 5.8 | 7.0 |
7/8 | CX02-0137 | – | 5.4 | 3.7 | 11 | CX02-0167 | – | 5.4 | 7.6 | 9.4 |
1 | CX02-0138 | – | 6.9 | 4.7 | 14 | CX02-0168 | – | 6.9 | 9.7 | 12 |
1 1/8 | CX02-0139 | – | 8.3 | 5.8 | 17 | CX02-0169 | – | 8.3 | 12 | 14 |
1 1/4 | CX02-0140 | – | 9.9 | 7.0 | 20 | CX02-0170 | – | 9.9 | 14 | 17 |
7 x 6 x 19 OR 7 x 6 x 37 CONSTRUCTION | 7 x 6 x 19 OR 7 x 6 x 37 CONSTRUCTION | |||||||||
3/4 | CX02-0141 | CX02-0149 | 3.8 | 2.6 | 7.6 | CX02-0171 | CX02-0179 | 3.8 | 5.4 | 6.6 |
7/8 | CX02-0142 | CX02-0150 | 5.0 | 3.4 | 10 | CX02-0172 | CX02-0180 | 5.0 | 7.1 | 8.7 |
1 | CX02-0143 | CX02-0151 | 6.4 | 4.4 | 13 | CX02-0173 | CX02-0181 | 6.4 | 9.1 | 11 |
1 1/8 | CX02-0144 | CX02-0152 | 7.7 | 5.4 | 15 | CX02-0174 | CX02-0182 | 7.7 | 11 | 13 |
1 1/4 | CX02-0145 | CX02-0153 | 9.3 | 6.5 | 19 | CX02-0175 | CX02-0183 | 9.3 | 13 | 16 |
1 3/8 | CX02-0146 | CX02-0154 | 11 | 7.7 | 22 | CX02-0176 | CX02-0184 | 11 | 15 | 19 |
1 1/2 | CX02-0147 | CX02-0155 | 13 | 9.0 | 26 | CX02-0177 | CX02-0185 | 13 | 18 | 22 |
1 5/8 | CX02-0148 | CX02-0156 | 15 | 10 | 30 | CX02-0178 | CX02-0186 | 15 | 21 | 26 |
RATED CAPACITIES BASKET HITCH BASED ON D/d OF 10 OR GREATER
RATED CAPACITIES BASED ON PIN DIAMETER NO LARGER THAN NATURAL EYE WIDTH OR LESS THAN THE NOMINAL SLING DIAMETER.
RATED CAPACITIES BASED ON DESIGN FACTOR OF 5
HORIZONTAL SLING ANGLES LESS THAN 30 DEGREES SHALL NOT BE USED
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Ring body and bolt made from stainless steel Non-removable special bolt
Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane