RUD PSA-VRS UNC Fall Protection Anchorage Point
WLL range 1 – 2 persons Non-removable special bolt
ROPE DIAMETER (INCHES) | CERTEX Cat. Ref. No. | SINGLE LEG | ||
---|---|---|---|---|
VERTICAL | CHOKER | VERTICAL BASKET | ||
3/16 | CX02-0187 | 1.1 | 0.94 | 2.2 |
1/4 | CX02-0188 | 1.9 | 1.7 | 3.8 |
5/16 | CX02-0189 | 2.9 | 2.6 | 5.9 |
3/8 | CX02-0190 | 4.2 | 3.7 | 8.5 |
7/16 | CX02-0191 | 5.7 | 5.0 | 11 |
1/2 | CX02-0192 | 7.4 | 6.5 | 15 |
9/16 | CX02-0193 | 9.4 | 8.2 | 19 |
5/8 | CX02-0194 | 12 | 10 | 23 |
3/4 | CX02-0195 | 16 | 14 | 33 |
7/8 | CX02-0196 | 22 | 19 | 45 |
1 | CX02-0197 | 29 | 25 | 58 |
1 1/8 | CX02-0198 | 36 | 32 | 73 |
1 1/4 | CX02-0199 | 45 | 39 | 89 |
1 3/8 | CX02-0200 | 54 | 47 | 108 |
1 1/2 | CX02-0201 | 64 | 56 | 127 |
1 5/8 | CX02-0202 | 74 | 65 | 148 |
1 3/4 | CX02-0203 | 86 | 75 | 171 |
1 7/8 | CX02-0204 | 97 | 85 | 195 |
2 | CX02-0205 | 111 | 97 | 222 |
RATED CAPACITIES BASKET HITCH BASED ON D/d RATIO OF 25 TIMES THE COMPONENT ROPE DIAMETER
RATED CAPACITIES BASED ON PIN DIAMETER NO LARGER THAN NATURAL EYE WIDTH OR LESS THAN THE NOMINAL SLING DIAMETER
RATED CAPACITIES BASED ON DESIGN FACTOR OF 5
HORIZONTAL SLING ANGLES LESS THAN 30 DEGREES SHALL NOT BE USED
Rated Capacities shown apply only to 6×19, 7×19, and 6×37 classification wire rope.
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Ring body and bolt made from stainless steel Non-removable special bolt
Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane