RUD PSA-VRS UNC Fall Protection Anchorage Point
WLL range 1 – 2 persons Non-removable special bolt
Open-Open | Open-Closed | Closed-Closed | Open-Open | Open-Closed | Closed-Closed | ||||
ROPE DIA. (IN) | FIBER CORE | IWRC | |||||||
---|---|---|---|---|---|---|---|---|---|
VERTICAL | VERTICAL | ||||||||
CERTEX Cat. Ref. No | CERTEX Cat. Ref. No | CERTEX Cat. Ref. No | EIPS | CERTEX Cat. Ref. No | CERTEX Cat. Ref. No | CERTEX Cat. Ref. No | EIPS | EEIPS | |
1/4 | CX02-0452 | CX02-0496 | CX02-0540 | 0.60 | CX02-0474 | CX02-0518 | CX02-0562 | 0.68 | 0.74 |
5/16 | CX02-0453 | CX02-0497 | CX02-0541 | 0.94 | CX02-0485 | CX02-0519 | CX02-0563 | 1.1 | 1.2 |
3/8 | CX02-0454 | CX02-0498 | CX02-0542 | 1.3 | CX02-0486 | CX02-0520 | CX02-0564 | 1.5 | 1.7 |
7/16 | CX02-0455 | CX02-0499 | CX02-0542 | 1.8 | CX02-0486 | CX02-0521 | CX02-0565 | 2.0 | 2.2 |
1/2 | CX02-0456 | CX02-0500 | CX02-0543 | 2.4 | CX02-0487 | CX02-0522 | CX02-0566 | 2.7 | 2.9 |
9/16 | CX02-0457 | CX02-0501 | CX02-0544 | 3.0 | CX02-0488 | CX02-0523 | CX02-0567 | 3.4 | 3.7 |
5/8 | CX02-0458 | CX02-0502 | CX02-0545 | 3.7 | CX02-0489 | CX02-0524 | CX02-0567 | 4.1 | 4.5 |
3/4 | CX02-0459 | CX02-0503 | CX02-0546 | 5.2 | CX02-0490 | CX02-0523 | CX02-0568 | 5.9 | 6.5 |
7/8 | CX02-0460 | CX02-0504 | CX02-0547 | 7.1 | CX02-0491 | CX02-0524 | CX02-0569 | 8.0 | 8.8 |
1 | CX02-0461 | CX02-0505 | CX02-0548 | 9.2 | CX02-0492 | CX02-0525 | CX02-0570 | 10 | 11 |
1 1/8 | CX02-0462 | CX02-0506 | CX02-0549 | 12 | CX02-0493 | CX02-0526 | CX02-0571 | 13 | 14 |
1 1/4 | CX02-0463 | CX02-0507 | CX02-0550 | 14 | CX02-0494 | CX02-0527 | CX02-0572 | 16 | 18 |
1 3/8 | CX02-0464 | CX02-0508 | CX02-0551 | 17 | CX02-0945 | CX02-0528 | CX02-0573 | 19 | 21 |
1 1/2 | CX02-0465 | CX02-0509 | CX02-0552 | 20 | CX02-0946 | CX02-0528 | CX02-0574 | 23 | 25 |
1 5/8 | CX02-0466 | CX02-0510 | CX02-0553 | 24 | CX02-0947 | CX02-0529 | CX02-0575 | 26 | 29 |
1 3/4 | CX02-0467 | CX02-0511 | CX02-0554 | 27 | CX02-0948 | CX02-0530 | CX02-0576 | 31 | 34 |
1 7/8 | CX02-0468 | CX02-0512 | CX02-0555 | 31 | CX02-0949 | CX02-0531 | CX02-0577 | 35 | 38 |
2 | CX02-0469 | CX02-0513 | CX02-0556 | 35 | CX02-0950 | CX02-0532 | CX02-0578 | 40 | 43 |
2 1/8 | CX02-0470 | CX02-0514 | CX02-0557 | 39 | CX02-0951 | CX02-0533 | CX02-0579 | 44 | 49 |
2 1/4 | CX02-0471 | CX02-0515 | CX02-0558 | 44 | CX02-0952 | CX02-0534 | CX02-0580 | 49 | 54 |
2 3/8 | CX02-0472 | CX02-0516 | CX02-0559 | 49 | CX02-0953 | CX02-0535 | CX02-0581 | 55 | 60 |
2 1/2 | CX02-0473 | CX02-0517 | CX02-0560 | 54 | CX02-0954 | CX02-0536 | CX02-0582 | 60 | 66 |
RATED CAPACITY IN TONS
Rated Capacities Shown Apply Only To 6×19 and 6×36 Classification Wire Rope
* Values given apply when pendants are used as slings or sling assemblies.
When used in a Boom suspension system, other values apply; consult rope manufacturer.
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Ring body and bolt made from stainless steel Non-removable special bolt
Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane