RUD PSA-VRS UNC Fall Protection Anchorage Point
WLL range 1 – 2 persons Non-removable special bolt
Size | OC | Stock No. | Weight Each (lb) | Working Load Limit (lb) | Proof Load (lb) | Grade 100 Chain Sling | Grade 80 Chain Sling | Dimensions (in) | ||||||
(in) | (mm) | Single Leg Chain Size (in) | Double Leg Chain Size (in) | Single Leg Chain Size (in) | Double Leg Chain Size (in) | A | B | C | Deformation Indicator | |||||
1/2W | 13W | No | 1014266 | 1.3 | 7400 | 17,200 | 6mm, 9/32, 5/16 | 6mm | 6mm, 9/32, 5/16, 3/8 | 6mm, 9/32 | 0.62 | 2.80 | 5.00 | 3.50 |
5/8 | 16 | No | 1014280 | 1.5 | 9000 | 18,000 | 5/16, 3/8 | 9/32 | 3/8 | 5/16 | 0.62 | 3.00 | 6.00 | 3.50 |
3/4W | 19W | No | 1014285 | 2.0 | 12300 | 28,400 | 5/16, 3/8 | 5/16 | 1/2 | 3/8 | 0.73 | 3.20 | 6.00 | 4.00 |
7/8W | 22W | Yes | 3522213 | 3.3 | 15200 | †38,000 | 3/8, 1/2 | 3/8 | 1/2 | 3/8 | 0.88 | 3.75 | 6.38 | 4.50 |
1W | 26W | Yes | 3522214 | 6.1 | 26000 | †65,000 | 1/2, 5/8 | 1/2 | 5/8 | 1/2 | 1.10 | 4.30 | 7.50 | 5.50 |
1-1/4W | 32W | Yes | 3522215 | 12.0 | 39100 | †97,750 | 5/8, 3/4 | 5/8 | 3/4, 7/8 | 5/8 | 1.33 | 5.50 | 9.50 | 7.00 |
1-1/2W | 38W | Yes | 3522216 | 18.6 | 61100 | †15,2750 | 7/8, 1 | 3/4 | 1 | 3/4, 7/8 | 1.61 | 5.90 | 10.50 | 6.50 |
1-3/4 | 44 | Yes | 3522217 | 25.2 | 84900 | †21,2250 | 1 | 7/8 | 1-1/4 | 1 | 1.75 | 6.00 | 12.00 | 7.50 |
2 | 51 | Yes | 3522218 | 37.0 | 102600 | †25,6500 | 1-1/4 | 7/8 | 1-1/4 | 1 | 2.00 | 7.00 | 14.00 | 9.00 |
2-1/4 | 57 | No | 1014422 | 54.1 | 143100 | 289,200 | 1-1/4 | 1 | 1-1/4 | 1-1/4 | 2.25 | 8.00 | 16.00 | 10.00 |
2-1/2 | 63 | No | 1014468 | 68.5 | 160000 | 320,000 | 1-1/4 | 1-1/4 | — | — | 2.50 | 8.38 | 16.00 | 11.00 |
2-3/4 | 70 | No | 1014440 | 94.0 | 216900 | 433,800 | — | — | — | — | 2.75 | 9.88 | 18.00 | 12.50 |
3 | 76 | No | 1014486 | 115 | 228000 | 456,000 | — | — | — | — | 3.00 | 9.88 | 18.00 | 13.00 |
3-1/4 | 83 | No | 1014501 | 145 | 262200 | 524,400 | — | — | — | — | 3.25 | 10.00 | 20.00 | 13.50 |
3-1/2 | 89 | No | 1014529 | 200 | 279000 | 558,000 | — | — | — | — | 3.50 | 12.00 | 24.00 | 13.50 |
3-3/4 | 95 | No | 1015051 | 198 | 336000 | 672,000 | — | — | — | — | 3.75 | 10.00 | 20.00 | 15.50 |
4 | 102 | No | 1015060 | 264 | 373000 | 746,000 | — | — | — | — | 4.00 | 12.00 | 24.00 | 13.50 |
†† 4-1/4 | †† 108 | No | 1015067 | 302 | 354000 | 708,000 | — | — | — | — | 4.25 | 12.00 | 24.00 | 16.00 |
†† 4-1/2 | †† 114 | No | 1015079 | 345 | 360000 | 720,000 | — | — | — | — | 4.50 | 14.00 | 28.00 | — |
†† 4-3/4 | †† 121 | No | 1015088 | 436 | 389000 | 778,000 | — | — | — | — | 4.75 | 14.00 | 28.00 | — |
†† 5 | †† 127 | No | 1015094 | 516 | 395000 | 790,000 | — | — | — | — | 5.00 | 15.00 | 30.00 | — |
5:1 Design Factor. Based on single leg sling (in-line load), or resultant load on multiple legs with an included angle less than or equal to 120 degrees. Applications with wire rope and synthetic sling generally require a design factor of 5. Proof Test Load equals or exceeds the requirement of ASTM A952(8.1) and ASME B30.9. †Offshore Container Master Links Proof Tested to 2.5 times the Working Load Limit with 70 percent fixtures. ††Welded Master Link. Chain slings require that the Minimum Ultimate Load be 4 times the Working Load Limit.
Refer to applications & warnings to determine products actual Ultimate Load. Proof Test Load equals or exceeds the requirement of ASTM A952(8.1) and ASME B30.9-1.4 for the chain size and number of legs.
Ratings are for use with chain slings fabricated in accordance with ASME B30.9.
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Ring body and bolt made from stainless steel Non-removable special bolt
Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane