Categories

Crosby® HG-226 Eye & Eye Turnbuckles
  • Hot Dip galvanized steel.
  • End fittings are Quenched and Tempered, bodies heat treated by normalizing.
  • Turnbuckle eyes are forged and elongated, by design, to maximize easy attachment in system and minimize stress in the eye. For turnbuckle sizes 1/4” through 2 1/2”, a shackle one size smaller can be reeved through eye.
  • Forged jaw ends are fitted with bolts and nuts for 1/4” through 5/8”, and pins and cotters on 3/4” through 2 3/4” sizes.
  • Modified UNJ thread for improved fatigue properties.
  • TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
  • Lock Nuts available for all sizes.

Meets the performance requirements of Federal Specifications FF-T-791b, Type 1, Form 1—CLASS 8, except for those provisions required of the contractor.

Thread Diameter & Take Up (in.) CERTEX Cat. Ref. No. Crosby Stock No Galv. Working Load Limit* (lbs.) Weight Each (lbs.) Dimensions (in.)
A J Open K Closed M Open N Closed R S X Closed BB
1/4 x 4 CX05-0473 1031252 500 .26 .25 11.80 7.80 12.25 8.25 .78 .34 1.75 4.00
5/16 x 4 1/2 CX05-0474 1031270 800 .45 .31 13.56 9.06 14.12 9.62 .94 .44 2.09 4.50
3/8 x 6 CX05-0475 1031298 1200 .76 .38 17.47 11.47 18.16 12.16 1.12 .53 2.52 6.00
1/2 x 6 CX05-0476 1031314 2200 1.54 .50 19.08 13.08 19.96 13.96 1.44 .72 3.23 6.00
1/2 x 9 CX05-0477 1031332 2200 1.13 .50 25.08 16.08 25.96 16.96 1.44 .72 3.23 9.00
1/2 x 12 CX05-0478 1031350 2200 2.14 .50 31.08 19.08 31.96 19.96 1.44 .72 3.23 12.00
5/8 x 6 CX05-0479 1031378 3500 3.28 .63 20.68 14.68 21.68 15.68 1.75 .88 3.90 6.00
5/8 x 9 CX05-0480 1031396 3500 2.83 .63 26.68 17.68 27.68 18.68 1.75 .88 3.90 9.00
5/8 x 12 CX05-0481 1031412 3500 3.42 .63 32.68 20.68 33.68 21.68 1.75 .88 3.90 12.00
3/4 x 6 CX05-0482 1031430 5200 3.79 .75 22.38 16.38 23.62 17.62 2.09 1.00 4.69 6.00
3/4 x 9 CX05-0483 1031458 5200 4.61 .75 28.38 19.38 29.62 20.62 2.09 1.00 4.69 9.00
3/4 x 12 CX05-0484 1031476 5200 5.48 .75 34.38 22.38 35.62 23.62 2.09 1.00 4.69 12.00
3/4 x 18 CX05-0485 1031494 5200 7.19 .75 46.38 28.38 47.62 29.62 2.09 1.00 4.69 18.00
7/8 x 12 CX05-0486 1031519 7200 7.22 .88 35.32 23.32 36.82 24.82 2.38 1.25 5.10 12.00
7/8 x 18 CX05-0487 1031537 7200 9.95 .88 47.32 29.32 48.82 30.82 2.38 1.25 5.10 18.00
1 x 6 CX05-0488 1031555 10000 9.04 1.00 25.97 19.97 27.72 21.72 3.00 1.44 6.36 6.00
1 x 12 CX05-0489 1031573 10000 11.50 1.00 37.97 25.97 39.97 27.72 3.00 1.44 6.36 12.00
1 x 18 CX05-0490 1031591 10000 14.00 1.00 49.97 31.97 51.72 33.72 3.00 1.44 6.36 18.00
1 x 24 CX05-0491 1031617 10000 17.25 1.00 61.97 37.97 63.72 39.72 3.00 1.44 6.36 24.00
1 1/4 x 12 CX05-0492 1031635 15200 19.00 1.25 40.31 28.31 42.56 30.56 3.56 1.81 7.72 12.00
1 1/4 x 18 CX05-0493 1031653 15200 23.00 1.25 52.31 34.31 54.56 36.56 3.56 1.81 7.72 18.00
1 1/4 x 24 CX05-0494 1031671 15200 27.00 1.25 64.31 40.31 66.56 42.56 3.56 1.81 7.72 24.00
1 1/2 x 12 CX05-0495 1031699 21400 27.00 1.50 42.50 30.50 45.00 33.00 4.06 2.12 8.62 12.00
1 1/2 x 18 CX05-0496 1031715 21400 31.00 1.50 54.50 36.50 57.00 39.00 4.06 2.12 8.62 18.00
1 1/2 x 24 CX05-0497 1031733 21400 37.50 1.50 66.50 42.50 69.00 45.00 4.06 2.12 8.62 24.00
1 3/4 x 18 CX05-0498 1031779 28000 52.50 1.75 57.38 39.38 60.38 42.38 4.62 2.38 10.00 18.00
1 3/4 x 24 CX05-0499 1031797 28000 58.00 1.75 69.38 45.38 72.38 48.38 4.62 2.38 10.00 24.00
2 x 24 CX05-0500 1031813 37000 85.25 2.00 75.69 51.69 79.19 55.19 5.75 2.69 13.09 24.00
2 1/2 x 24 CX05-0501 1031831 60000 144.25 2.50 78.62 54.62 82.62 58.62 6.50 3.12 13.78 24.00
2 3/4 x 24 CX05-0502 1031859 75000 194.00 2.75 81.00 57.00 85.50 61.50 7.00 3.25 15.22 24.00

 

* Proof Load is 2.5 times Working Load Limit. Ultimate load is 5 times Working Load Limit.

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

Razor-Back BR24SM15 Smooth Surface Push Broom

Razor-Back BR24SM15 Smooth Surface Push Broom

This 24 inch smooth surface push broom enables you to sweep fine dirt and debris while being gentle on surfaces like smooth concrete and polished wood floors. This broom also features an innovative and heavy duty steel brace. The brace is reinforced through a dual...

Razor-Back BR24MU16 Multi-Surface Push Broom

Razor-Back BR24MU16 Multi-Surface Push Broom

This 24 inch multi-surface push broom features soft border bristles with flagged tips for sweeping fine dirt and debris with coarse center bristles for sweeping rough debris. This broom also features an innovative and heavy duty steel brace. The brace is reinforced...

Razor-Back BR24RG17 Rough Surface Push Broom

Razor-Back BR24RG17 Rough Surface Push Broom

This 24 inch rough surface push broom features coarse bristles for sweeping debris on surfaces like asphalt and sidewalks. This broom also features an innovative and heavy duty steel brace. The brace is reinforced through a dual rivet connection to the handle and is...

Razor-Back 44101 Square Point Shovel with Wood Handle

Razor-Back 44101 Square Point Shovel with Wood Handle

Strength and durability make Razor-Back tools the choice of professionals. This sturdy square point shovel is an essential part of any tool assortment. It's perfect for moving loose ground material, sand, top soil or debris. It can also be used to shape beds, mix...