• Stainless steel construction with cadmium plated steel nuts.
• Shipped packaged and unassembled.
• Instructions included for easy field assembly
See full Warnings & Application Instructions for the Crosby® Positive Locking Flapper Latch.
• Stainless steel construction with cadmium plated steel nuts.
• Shipped packaged and unassembled.
• Instructions included for easy field assembly
See full Warnings & Application Instructions for the Crosby® Positive Locking Flapper Latch.
Hook Size (tons) | CERTEX Cat. Ref. No. | Crosby SS-4055 Stock No. | Weight Each (lbs.) | Dimensions (in.) | |||||
---|---|---|---|---|---|---|---|---|---|
Carbon | Alloy | Bronze | A | B | C | D | |||
3/4 | 1 | .5 | CX05-0165 | 1090027 | .02 | .38 | .16 | 1.44 | .59 |
1 | 1 1/2 | .6 | CX05-0166 | 1090045 | .02 | .38 | .16 | 1.60 | .59 |
1 1/2 – 2 | 2 – 3 | 1.0 – 1.4 | CX05-0167 | 1090063 | .03 | .47 | .19 | 1.84 | .82 |
3 | 4 1/2 | 2.0 | CX05-0168 | 1090081 | .06 | .56 | .17 | 2.41 | 1.00 |
5 | 7 | 3.5 | CX05-0169 | 1090107 | .11 | .58 | .20 | 2.97 | 1.21 |
7 1/2 – 10 | 11 – 15 | 5.0 – 6.5 | CX05-0170 | 1090125 | .17 | .59 | .27 | 3.66 | 1.50 |
15 | 22 | 10.0 | CX05-0171 | 1090143 | .39 | .83 | .39 | 4.94 | 1.90 |
20 | 30 | — | CX05-0172 | 1090161 | .63 | .94 | .52 | 5.88 | 2.56 |
25 – 30 | 37 – 45 | — | CX05-0173 | 1090189 | 1.12 | 2.19 | .39 | 6.50 | 3.84 |
40 | 60 | — | CX05-0174 | 1090205 | 1.77 | 3.31 | .52 | 7.88 | 4.12 |
1. Specify latch kit stock number.
2. Specify capacity of hook to which latch will be assembled.
3. Specify hook material (carbon or alloy).
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Ring body and bolt made from stainless steel Non-removable special bolt
Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane