Sheave Diameter (in.) | Bearing Code | 408 with Hook | Wire Rope Size† (in.) | Working Load Limit* (metric tons) | Weight Each (lbs.) |
CERTEX Cat. Ref. No. | Crosby Stock No. | 408 with Hook |
† 4 1/2 | BB | CX13-0206 | 168026 | 3/8 | 4 | 18 |
† 4 1/2 | BB | CX13-0207 | 104023 | 1/2 | 4 | 18 |
6 | BB RB | CX13-0208 CX13-0209 | 194266 194319 | 5/8 | 12 | 45 |
6 | BB RB | CX13-0210 CX13-0211 | 104103 104121 | 3/4 | 12 | 45 |
8 | BB RB | CX13-0212 CX13-0213 | 194355 168035 | 5/8 | 12 | 53 |
8 | BB RB | CX13-0214 CX13-0215 | 104185 104201 | 3/4 | 12 | 53 |
10 | BB RB | CX13-0216 CX13-0217 | 194471 194532 | 5/8 | 12 | 70 |
10 | BB RB | CX13-0218 CX13-0219 | 104265 104283 | 3/4 | 12 | 70 |
12 | BB RB | CX13-0220 CX13-0221 | 194578 168044 | 5/8 | 12 | 90 |
12 | BB RB | CX13-0222 CX13-0223 | 104345 104363 | 3/4 | 12 | 90 |
14 | BB RB | CX13-0224 CX13-0225 | 194621 194649 | 5/8 | 12 | 100 |
14 | BB RB | CX13-0226 CX13-0227 | 104425 104443 | 3/4 | 12 | 100 |
* Ultimate Load is 4 times the Working Load Limit.
† Available in Bronze Bushed Only.
†† May be furnished in other Wire Rope sizes.