Sheave Diameter (in.) | Bearing Code | 409 with Shackle | Wire Rope Size† (in.) | Working Load Limit* (metric tons) | Weight Each (lbs.) |
CERTEX Cat. Ref. No. | Crosby Stock No. | 409 with Shackle |
† 4 1/2 | BB | CX13-0228 | 194809 | 3/8 | 4 | 18 |
† 4 1/2 | BB | CX13-0229 | 105022 | 1/2 | 4 | 18 |
6 | BB RB | CX13-0230 CX13-0231 | 194863 173831 | 5/8 | 12 | 50 |
6 | BB RB | CX13-0232 CX13-0233 | 105102 105120 | 3/4 | 12 | 50 |
8 | BB RB | CX13-0234 CX13-0235 | 194916 195014 | 5/8 | 12 | 58 |
8 | BB RB | CX13-0236 CX13-0237 | 105184 105200 | 3/4 | 12 | 58 |
10 | BB RB | CX13-0238 CX13-0239 | 19508 195149 | 5/8 | 12 | 75 |
10 | BB RB | CX13-0240 CX13-0241 | 105264 105282 | 3/4 | 12 | 75 |
12 | BB RB | CX13-0242 CX13-0243 | 195185 195229 | 5/8 | 12 | 95 |
12 | BB RB | CX13-0244 CX13-0245 | 105344 105362 | 3/4 | 12 | 95 |
14 | BB RB | CX13-0246 CX13-0247 | 195247 195265 | 5/8 | 12 | 105 |
14 | BB RB | CX13-0248 CX13-0249 | 105424 105442 | 3/4 | 12 | 105 |
* Ultimate Load is 4 times the Working Load Limit.
† Available in Bronze Bushed Only.
†† May be furnished in other Wire Rope sizes.