Sheave Diameter (in.) | Bearing Code | 418 with Hook | Wire Rope Size (in.) †† | Working Load Limit * (metric tons) | Weight Each (lbs.) | Replacement Sheave |
CERTEX Cat. Ref. No. | Crosby Stock No. | 418 with Hook | CERTEX Cat. Ref. No. | Crosby Stock No. |
*3 | BB | — | — | 5/16-3/8 | 2 | — | CX13-0062 | 46014 |
**3 | BB | CX13-0001 | 108038 | 5/16-3/8 | 2 | 4.5 | CX13-0063 | 460147 |
**4 1/2 | BB | CX13-0002 | 108065 | 3/8-1/2 | 4 | 11.7 | CX13-0064 | 2000232 |
6 | BB RB | CX13-0003 CX13-0004 | 108127 108154 | 5/8-3/4 | 8 | 26.9 | CX13-0065 CX13-0066 | 460815 472688 |
8 | BB RB | CX13-0005 CX13-0006 | 108225 108252 | 5/8-3/4 | 8 | 33 | CX13-0067 CX13-0068 | 461164 473277 |
10 | BB RB | CX13-0007 CX13-0008 | 108323 108350 | 5/8-3/4 | 8 | 41 | CX13-0069 CX13-0070 | 461805 473776 |
12 | BB RB | CX13-0009 CX13-0010 | 169169 199911 | 5/8 | 8 | 48 | CX13-0071 CX13-0072 | 462270 474141 |
12 | BB RB | CX13-0011 CX13-0012 | 108421 108458 | 3/4 | 8 | 48 | CX13-0073 CX13-0074 | 462284 474150 |
14 | BB RB | CX13-0013 CX13-0014 | 194920 199948 | 5/8 | 8 | 55 | CX13-0075 CX13-0076 | 463625 474150 |
14 | BB RB | CX13-0015 CX13-0016 | 108528 108546 | 3/4 | 8 | 55 | CX13-0077 CX13-0078 | 463634 474775 |
16 | BB RB | CX13-0017 CX13-0018 | 199975 200008 | 3/4 | 15 | 130 | CX13-0079 CX13-0080 | 4100056 4200028 |
16 | BB RB | CX13-0019 CX13-0020 | 108608 108626 | 7/8 | 15 | 130 | CX13-0081 CX13-0082 | 4100065 4200037 |
18 | BB RB | CX13-0021 CX13-0022 | 200099 200151 | 7/8 | 15 | 150 | CX13-0083 CX13-0084 | 464571 475792 |
18 | BB RB | CX13-0023 CX13-0024 | 108644 108662 | 1 | 15 | 150 | CX13-0085 CX13-0086 | 4104640 6000000 |
* Ultimate Load is 4 times the Working Load Limit.
** Available in Bronze Bushed only. 3” and 4 1/2” have self lubricating Bronze Bushing.
† Fitted with 1 1/4” I D Swivel Eye.
†† May be furnished in other wire rope sizes.
NOTE: When ordering, please specify: size, block number, hook or shackle, bronze bushed or roller bearing, and wire rope size.