• Fits pin for open wire rope socket, boom pendant clevis and wedge socket.
RUD PSA-VRS UNC Fall Protection Anchorage Point
WLL range 1 – 2 persons Non-removable special bolt
• Fits pin for open wire rope socket, boom pendant clevis and wedge socket.
Rope Dia. (in.) | CERTEX Cat. Ref. No. | Crosby S-412 S.C. Stock No. | Weight Each (lbs.) | Dimensions (in.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | K | L | ||||
†1/2 | CX05-0358 | 1037121 | .61 | 2.81 | 1.75 | .25 | 1.06 | .75 | .56 | .28 | .88 | 2.13 | 1.63 | 1.56 |
†5/8 | CX05-0359 | 1037149 | 2.21 | 4.69 | 3.00 | .38 | 1.31 | 1.06 | .81 | .41 | 1.13 | 3.38 | 2.25 | 2.56 |
†3/4 | CX05-0360 | 1037167 | 2.32 | 4.69 | 3.00 | .38 | 1.50 | 1.06 | .81 | .41 | 1.38 | 3.38 | 2.25 | 2.56 |
†7/8 | CX05-0361 | 1037185 | 5.45 | 6.06 | 3.81 | .50 | 1.75 | 1.38 | 1.06 | .53 | 1.63 | 4.50 | 3.25 | 3.44 |
†1 | CX05-0362 | 1037201 | 5.25 | 6.06 | 3.81 | .50 | 2.13 | 1.38 | 1.06 | .53 | 1.81 | 4.50 | 3.25 | 3.44 |
†1 1/8 | CX05-0363 | 1037229 | 9.29 | 7.25 | 4.56 | .63 | 2.38 | 1.75 | 1.31 | .66 | 2.06 | 5.38 | 3.88 | 4.06 |
†1 1/4 – 1 3/8 | CX05-0364 | 1037247 | 9.81 | 7.25 | 4.56 | .63 | 2.63 | 1.94 | 1.53 | .78 | 2.31 | 5.38 | 3.88 | 4.13 |
† Cast Ductile Iron.
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Ring body and bolt made from stainless steel Non-removable special bolt
Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane