Sheave Diameter (in.) | Bearing Code | 431 with Shackle | Wire Rope Size† (in.) | Working Load Limit* (metric tons) | Weight Each (lbs.) |
CERTEX Cat. Ref. No. | Crosby Stock No. | 407 Tail Board |
8 | BB RB | CX13-0142 CX13-0143 | 184286 168017 | 1 | 20 | 42 |
8 | BB RB | CX13-0144 CX13-0145 | 103523 103541 | 1 1/8 | 20 | 42 |
10 | BB RB | CX13-0146 CX13-0147 | 184311 184348 | 1 | 20 | 55 |
10 | BB RB | CX13-0148 CX13-0149 | 103603 103621 | 1 1/8 | 20 | 55 |
12 | BB RB | CX13-0150 CX13-0151 | 184375 184393 | 1 | 20 | 70 |
12 | BB RB | CX13-0152 CX13-0153 | 103685 103701 | 1 1/8 | 20 | 70 |
14 | BB RB | CX13-0154 CX13-0155 | 184419 184437 | 1 | 20 | 90 |
14 | BB RB | CX13-0156 CX13-0157 | 133765 133783 | 1 1/8 | 20 | 90 |
18 | BB RB | CX13-0158 CX13-0159 | 184552 184605 | 1 | 25 | 165 |
18 | BB RB | CX13-0160 CX13-0161 | 119641 119650 | 1 1/8 | 25 | 165 |
20 | BB RB | CX13-0162 CX13-0163 | 184623 184650 | 1 1/8 | 30 | 215 |
20 | BB RB | CX13-0164 CX13-0165 | 119669 119678 | 1 1/4 | 30 | 215 |
24 | BB RB | CX13-0166 CX13-0167 | 184687 184721 | 1 1/8 | 30 | 290 |
24 | BB RB | CX13-0168 CX13-0169 | 119687 119696 | 1 1/4 | 30 | 290 |
* Ultimate Load is 4 times the Working Load Limit.
† May be furnished in other Wire Rope sizes.