Sheave Diameter (in.) | Bearing Code | 431 with Shackle | Wire Rope Size† (in.) | Working Load Limit* (metric tons) | Weight Each (lbs.) |
CERTEX Cat. Ref. No. | Crosby Stock No. | 431 with Shackle |
8 | BB RB | CX13-0114 CX13-0115 | 169891 209214 | 1 | 20 | 87 |
8 | BB RB | CX13-0116 CX13-0117 | 121022 121040 | 1 1/8 | 20 | 87 |
10 | BB RB | CX13-0118 CX13-0119 | 209232 209269 | 1 | 20 | 101 |
10 | BB RB | CX13-0120 CX13-0121 | 121095 121111 | 1 1/8 | 20 | 101 |
12 | BB RB | CX13-0122 CX13-0123 | 169917 209303 | 1 | 20 | 115 |
12 | BB RB | CX13-0124 CX13-0125 | 121175 121193 | 1 1/8 | 20 | 115 |
14 | BB RB | CX13-0126 CX13-0127 | 209321 170424 | 1 | 20 | 135 |
14 | BB RB | CX13-0128 CX13-0129 | 121255 121273 | 1 1/8 | 20 | 135 |
18 | BB RB | CX13-0130 CX13-0131 | 209410 209465 | 1 | 25 | 260 |
18 | BB RB | CX13-0132 CX13-0133 | 119561 119570 | 1 1/8 | 25 | 260 |
20 | BB RB | CX13-0134 CX13-0135 | 209483 169864 | 1 1/8 | 30 | 400 |
20 | BB RB | CX13-0136 CX13-0137 | 119589 119598 | 1 1/4 | 30 | 400 |
24 | BB RB | CX13-0138 CX13-0139 | 209506 209553 | 1 1/8 | 30 | 475 |
24 | BB RB | CX13-0140 CX13-0141 | 119605 119614 | 1 1/4 | 30 | 475 |
* Ultimate Load is 4 times the Working Load Limit.
† May be furnished in other Wire Rope sizes.