Table 1 |
Frame Size No. | HR-125 Stock No | Working Load Limit (lbs.)* | Torque in Ft. Lbs. | Dimensions (in.) | Weight Each (lbs.) |
Bolt Size A ‡ | Effective Thread Projection Length B | C | D | Radius E | Diameter F | G | H |
1 † | 1016887 | 800 | 7 | 5/16 – 18 x 1.50 | 0.58 | 2.72 | 0.97 | 0.46 | 0.34 | 1.87 | 1.12 | 0.37 |
1 † | 1016898 | 1000 | 12 | 3/8 – 16 x 1.50 | 0.58 | 2.72 | 0.97 | 0.46 | 0.34 | 1.87 | 1.05 | 0.39 |
2 | 1016909 | 2500 | 28 | 1/2 – 13 x 2.00 | 0.70 | 4.85 | 1.96 | 0.87 | 0.75 | 3.35 | 2.29 | 2.33 |
2 † | 1016912 | 2500 | 28 | 1/2 – 13 x 2.50 | 1.20 | 4.85 | 1.96 | 0.87 | 0.75 | 3.35 | 2.29 | 2.36 |
2 | 1016920 | 4000 | 60 | 5/8 – 11 x 2.00 | 0.70 | 4.85 | 1.96 | 0.87 | 0.75 | 3.35 | 2.16 | 2.41 |
2 † | 1016924 | 4000 | 60 | 5/8 – 11 x 2.75 | 1.45 | 4.85 | 1.96 | 0.87 | 0.75 | 3.35 | 2.16 | 2.47 |
2 | 1016931 | 5000 | 100 | 3/4 – 10 x 2.25 | 0.95 | 4.85 | 1.96 | 0.87 | 0.75 | 3.35 | 2.04 | 2.52 |
2 † | 1016935 | 5000 | 100 | 3/4 – 10 x 2.75 | 1.45 | 4.85 | 1.96 | 0.87 | 0.75 | 3.35 | 2.04 | 2.59 |
3 | 1016942 | 7000 ** | 100 | 3/4 – 10 x 2.75 | 0.89 | 6.57 | 2.96 | 1.36 | 0.94 | 4.87 | 2.97 | 6.72 |
3 † | 1016946 | 7000 ** | 100 | 3/4 – 10 x 3.50 | 1.64 | 6.57 | 2.96 | 1.36 | 0.94 | 4.87 | 2.97 | 6.81 |
3 | 1016953 | 8000 | 160 | 7/8 – 9 x 2.75 | 0.89 | 6.57 | 2.96 | 1.36 | 0.94 | 4.87 | 2.84 | 6.84 |
3 † | 1016957 | 8000 | 160 | 7/8 – 9 x 3.50 | 1.64 | 6.57 | 2.96 | 1.36 | 0.94 | 4.87 | 2.84 | 6.96 |
3 | 1016964 | 10000 | 230 | 1 – 8 x 3.00 | 1.14 | 6.57 | 2.96 | 1.36 | 0.94 | 4.87 | 2.72 | 7.09 |
3 † | 1016969 | 10000 | 230 | 1 – 8 x 4.00 | 2.14 | 6.57 | 2.96 | 1.36 | 0.94 | 4.87 | 2.72 | 7.31 |
4 | 1016975 | 15000 | 470 | 1-1/4 – 7 x 4.50 | 2.21 | 8.72 | 3.71 | 1.75 | 1.19 | 6.18 | 3.93 | 14.51 |
5 | 1016986 | 24000 | 800 | 1-1/2 – 6 x 6.75 | 3.00 | 12.55 | 4.71 | 2.39 | 1.75 | 8.48 | 5.52 | 37.73 |
5 | 1016997 | 30000 | 1100 | 2 – 4-1/2 x 6.75 | 3.00 | 12.55 | 4.71 | 2.39 | 1.75 | 8.48 | 5.02 | 40.69 |
6 | 1017001 | 50000 | 2100 | 2-1/2 – 4 x 8.0 | 4.00 | 16.88 | 5.75 | 3.00 | 2.25 | 11.00 | 8.03 | 88.00 |
7 | 1017005 | 75000 | 4300 | 3 – 4 x 10.5 | 5.00 | 19.50 | 6.45 | 3.75 | 2.75 | 14.16 | 8.50 | 166.00 |
8 | 1017009 | 100000 | 5100 | 3-1/2 – 4 x 13.0 # | 7.00 | 22.09 | 7.75 | 4.00 | 3.25 | 15.91 | 9.28 | 265.00 |
*Ultimate Load is 5 times the Working Load Limit.
** Ultimate Load is 4.5 times the Working Load Limit for 7000# Hoist Ring when tested in 90 degree orientation.
† Long Bolts are designed to be used with soft metal (i.e., aluminum) workpiece. While the long bolts may also be used with ferrous metal (i.e.,steel & iron) workpiece, short bolts are designed for ferrous workpieces only.
‡ Bolt specification is an Alloy socket head cap screw to ASTM A 574.
# Hex head bolt used on Frame 8 (100,000lb.) Hoist Ring.