G-414 meets the performance requirements of Federal Specification FF-T-276b Type III, except for those provisions required of the contractor.
Rope Dia. (in.) | Stock No. | Weight Per 100 (lbs.) | Dimensions (in.) |
CERTEX Cat. Ref. No. | Crosby G-414 Galv. | A | B | C | D | E | F | G | H |
* 1/4 | CX05-0336 | 1037639 | 6.50 | 2.19 | 1.63 | 1.50 | 0.88 | 0.41 | 0.28 | 0.06 | 0.23 |
* 5/16 | CX05-0337 | 1037657 | 11.80 | 2.50 | 1.88 | 1.81 | 1.06 | 0.50 | 0.34 | 0.08 | 0.28 |
* 3/8 | CX05-0338 | 1037675 | 21.60 | 2.88 | 2.13 | 2.13 | 1.13 | 0.63 | 0.41 | 0.11 | 0.34 |
7/16 | CX05-0339 | 1037693 | 34.70 | 3.25 | 2.38 | 2.38 | 1.25 | 0.72 | 0.47 | 0.13 | 0.38 |
* 1/2 | CX05-0340 | 1037719 | 51.00 | 3.63 | 2.75 | 2.75 | 1.50 | 0.81 | 0.53 | 0.14 | 0.41 |
9/16 | CX05-0341 | 1037737 | 51.00 | 3.63 | 2.75 | 2.69 | 1.50 | 0.88 | 0.59 | 0.14 | 0.41 |
* 5/8 | CX05-0342 | 1037755 | 75.70 | 4.25 | 3.25 | 3.13 | 1.75 | 0.97 | 0.66 | 0.16 | 0.50 |
* 3/4 | CX05-0343 | 1037773 | 158.10 | 5.00 | 3.75 | 3.81 | 2.00 | 1.22 | 0.78 | 0.22 | 0.66 |
7/8 | CX05-0344 | 1037791 | 177.80 | 5.50 | 4.25 | 4.25 | 2.25 | 1.38 | 0.94 | 0.22 | 0.75 |
* 1 | CX05-0345 | 1037817 | 313.90 | 6.13 | 4.50 | 4.94 | 2.50 | 1.56 | 1.06 | 0.25 | 0.88 |
1 1/8 -1 1/4 | CX05-0346 | 1037835 | 400.00 | 7.00 | 5.13 | 5.88 | 2.88 | 1.81 | 1.31 | 0.25 | 1.13 |
1 1/4 – 1 3/8 | CX05-0347 | 1037853 | 811.00 | 9.06 | 6.50 | 6.81 | 3.50 | 2.19 | 1.44 | 0.38 | 1.13 |
1 3/8 – 1 1/2 | CX05-0348 | 1037871 | 1294.80 | 9.00 | 6.25 | 7.13 | 3.50 | 2.56 | 1.56 | 0.50 | 1.13 |
1 5/8 | CX05-0349 | 1037899 | 1700.00 | 11.25 | 8.00 | 8.13 | 4.00 | 2.72 | 1.72 | 0.50 | 1.38 |
1 3/4 | CX05-0350 | 1037915 | 1775.00 | 12.19 | 9.00 | 8.50 | 4.50 | 2.84 | 1.84 | 0.50 | 1.31 |
1 7/8 – 2 | CX05-0351 | 1037933 | 2775.00 | 15.13 | 12.00 | 10.38 | 6.00 | 3.09 | 2.09 | 0.50 | 1.50 |
2 1/4 | CX05-0352 | 1037951 | 3950.00 | 17.13 | 14.00 | 11.88 | 7.00 | 3.63 | 2.38 | 0.63 | 1.63 |
*Also available in Stainless Steel 414 type 304.