Categories

Flat Eye & Eye Web Slings – Type 3

RATED CAPACITIES (POUNDS)*

CERTEX Cat. Ref. No. Type Width Vertical Choker Basket
CX07-0117 CEE1-91 1” 1600 1200 3200
CX07-0118 CEE2-91 1” 3100 2480 6200
CX07-0119 CEE1-k 1 3/4” 1900 1520 3000
CX07-0120 CEE2-k 1 3/4” 3800 3040 7600
CX07-0121 CEE1-H 1 3/4” 2700 2160 5400
CX07-0122 CEE2-H 1 3/4” 5400 4320 10800
CX07-0125 CEE1-92 2” 3100 2500 6200
CX07-0126 CEE2-92 2” 6200 5000 12400
CX07-0129 CEE1-93 3” 4700 3700 9400
CX07-0130 CEE2-93 3” 8800 7040 17600
CX07-0133 CEE1-94 4” 6200 5000 12400
CX07-0134 CEE2-94 4” 11000 8800 22000
CX07-0135 CEE1-95 5” 7800 6200 15600
CX07-0136 CEE2-95 5” 13700 10960 27400
CX07-0139 CEE1-96 6” 9300 7400 18600
CX07-0140 CEE2-96 6” 16500 13200 33000
CX07-0141 CEE1-98 8” 11750 9400 21150
CX07-0142 CEE2-98 8” 22750 18200 42350
CX07-0143 CEE1-910 10” 14700 11760 26450
CX07-0144 CEE2-910 10” 28400 22720 52900
CX07-0145 CEE1-912 12” 17650 14120 31750

* Rated loads are for slings without tapered eyes. Folding or bunching which occurs when used with shackles, hooks or other applications will reduce the rated load. Capacities shown represent minimum values. For actual rated capacities consult your local CERTEX branch.

RATED CAPACITIES (POUNDS)*

CERTEX Cat. Ref. No. Type Width Vertical Choker Basket
CX07-0150 CEE4-91 1” 5500 4400 11000
CX07-0152 CEE4-915 1 1/2” 8200 6560 16400
CX07-0154 CEE4-K 1 3/4” 6660 5320 13320
CX07-0156 CEE4-H 1 3/4” 9600 7680 19200
CX07-0160 CEE4-92 2” 11000 8800 22000
CX07-0164 CEE4-93 3” 16450 13160 32900
CX07-0168 CEE4-94 4” 20400 16320 40800
CX07-0170 CEE4-95 5” 25500 20400 51000
CX07-0174 CEE4-96 6” 30600 24480 61200
CX07-0176 CEE4-98 8” 40800 32640 81600
CX07-0178 CEE4-910 10” 51000 40800 102000
CX07-0180 CEE4-912 12” 61240 49000 122480

* Rated loads are for slings without tapered eyes. Folding or bunching which occurs when used with shackles, hooks or other applications will reduce the rated load. Capacities shown represent minimum values. For actual rated capacities consult your local CERTEX branch.

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

Razor-Back BR24SM15 Smooth Surface Push Broom

Razor-Back BR24SM15 Smooth Surface Push Broom

This 24 inch smooth surface push broom enables you to sweep fine dirt and debris while being gentle on surfaces like smooth concrete and polished wood floors. This broom also features an innovative and heavy duty steel brace. The brace is reinforced through a dual...

Razor-Back BR24MU16 Multi-Surface Push Broom

Razor-Back BR24MU16 Multi-Surface Push Broom

This 24 inch multi-surface push broom features soft border bristles with flagged tips for sweeping fine dirt and debris with coarse center bristles for sweeping rough debris. This broom also features an innovative and heavy duty steel brace. The brace is reinforced...

Razor-Back BR24RG17 Rough Surface Push Broom

Razor-Back BR24RG17 Rough Surface Push Broom

This 24 inch rough surface push broom features coarse bristles for sweeping debris on surfaces like asphalt and sidewalks. This broom also features an innovative and heavy duty steel brace. The brace is reinforced through a dual rivet connection to the handle and is...

Razor-Back 44101 Square Point Shovel with Wood Handle

Razor-Back 44101 Square Point Shovel with Wood Handle

Strength and durability make Razor-Back tools the choice of professionals. This sturdy square point shovel is an essential part of any tool assortment. It's perfect for moving loose ground material, sand, top soil or debris. It can also be used to shape beds, mix...