RUD PSA-VRS UNC Fall Protection Anchorage Point
WLL range 1 – 2 persons Non-removable special bolt
SIZE | STOCK NUMBER | WEIGHT/PIECE(LBS.) | WORKING LOAD LIMIT(LBS.) | FOR CHAIN SIZE |
---|---|---|---|---|
3/4″ | MLSA750 | 2.91 | 9,100 | 9/32″ |
7/8″ | MLSA875 | 5.11 | 13,800 | 5/16″ |
1″ | MLASA100 | 7.76 | 20,800 | 3/8″ |
1 1/4″ | MLSA1250 | 13.80 | 31,200 | 1/2″ |
1 1/2″ | MLSA1500 | 21.74 | 49,000 | 5/8″ |
When re-certifying a master link, the pin or rigging used must not be less than 40% of greater than 60% of the master link’s inside width.
CHAIN SIZE | SINGLE SLING AT 90° ANGLE | DOUBLE SLING AT 60° ANGLE | DOUBLE SLING AT 45° ANGLE | DOUBLE SLING AT 30° ANGLE | TRIPLE/QUADRUPLE AT 60° ANGLE | TRIPLE/QUADRUPLE AT 45° ANGLE | TRIPLE/QUADRUPLE AT 30° ANGLE | CHAIN SIZE |
---|---|---|---|---|---|---|---|---|
9/32″ | 3,500 | 6,100 | 4,900 | 3,500 | 9,100 | 7,400 | 5,200 | 9/32″ |
3/8″ | 7,100 | 12,300 | 10,000 | 7,100 | 18,400 | 15,100 | 10,600 | 3/8″ |
1/2″ | 12,000 | 20,800 | 17,000 | 12,000 | 31,200 | 25,500 | 18,000 | 1/2″ |
5/8″ | 18,100 | 31,300 | 25,600 | 18,100 | 47,000 | 38,400 | 27,100 | 5/8″ |
3/4″ | 28,300 | 49,000 | 40,000 | 28,300 | 73,500 | 60,000 | 42,400 | 3/4″ |
7/8″ | 34,200 | 59,200 | 48,400 | 34,200 | 88,900 | 72,500 | 51,300 | 7/8″ |
1″ | 47,700 | 82,600 | 67,400 | 47,700 | 123,900 | 101,200 | 71,500 | 1″ |
1 1/4″ | 72,300 | 125,200 | 102,200 | 72,300 | 187,800 | 153,400 | 108,400 | 1 1/4″ |
When re-certifying a master link, the pin or rigging used must not be less than 40% of greater than 60% of the master link’s inside width.
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Ring body and bolt made from stainless steel Non-removable special bolt
Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane