Available in pails and drums
RUD PSA-VRS UNC Fall Protection Anchorage Point
WLL range 1 – 2 persons Non-removable special bolt
Available in pails and drums
SIZE | STOCK NUMBER | FEET/DRUM | WEIGHT/FOOT | WORKING LOAD LIMIT |
---|---|---|---|---|
1/8″ | SSPC125T304 | 1,000′ | .20 lbs. | 375 lbs. |
3/16″ | SSPC187T304 | 1,000′ | .35 lbs. | 800 lbs. |
1/4″ | SSPC250T304 | 400′ | .60 lbs. | 1,400 lbs. |
5/16″ | SSPC312T304 | 275′ | .88 lbs. | 1,800 lbs. |
3/8″ | SSPC375T304 | 200′ | 1.40 lbs. | 2,800 lbs. |
1/2″ | SSPC500T304 | 100′ | 2.43 lbs. | 4,500 lbs. |
5/8″ | SSPC625T304 | 75′ | 3.90 lbs. | 6,800 lbs. |
3/4″ | SSPC750T304 | 100′ | 5.51 lbs. | 9,500 lbs. |
SIZE | STOCK NUMBER | FEET/DRUM | WEIGHT/FOOT | WORKING LOAD LIMIT |
---|---|---|---|---|
1/8″ | SSPC125T316 | 1,000′ | .20 lbs. | 375 lbs. |
3/16″ | SSPC187T316 | 1,000′ | .35 lbs. | 800 lbs. |
1/4″ | SSPC250T316 | 400′ | .60 lbs. | 1,400 lbs. |
5/16″ | SSPC312T316 | 275′ | .88 lbs. | 1,800 lbs. |
3/8″ | SSPC375T316 | 200′ | 1.40 lbs. | 2,800 lbs. |
1/2″ | SSPC500T316 | 100′ | 2.43 lbs. | 4,500 lbs. |
5/8″ | SSPC625T316 | 75′ | 3.90 lbs. | 6,800 lbs. |
3/4″ | SSPC750T316 | 100′ | 5.51 lbs. | 9,500 lbs. |
Note: Stainless Steel proof coil chain is not suitable for overhead lifting.
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Non-removable special bolt
WLL range 1 – 2 persons Ring body and bolt made from stainless steel Non-removable special bolt
Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane