Vertical,Choker, and Vertical Basket Hitch Ratings in the chart below.
Vertical,Choker, and Vertical Basket Hitch Ratings in the chart below.
CERTEX Cat. Ref. No. Type 302 | CERTEX Cat. Ref. No. Type 304 | ROPE DIAMETER (INCHES) | VERTICAL | CHOKER | VERTICAL BASKET |
---|---|---|---|---|---|
CX02-0087 | CX02-0107 | 1/4 | 0.61 | 0.38 | 1.0 |
CX02-0088 | CX02-0108 | 5/16 | 0.86 | 0.58 | 1.6 |
CX02-0089 | CX02-0109 | 3/8 | 1.1 | 0.82 | 2.2 |
CX02-0090 | CX02-0110 | 7/16 | 1.5 | 1.1 | 3.1 |
CX02-0091 | CX02-0111 | 1/2 | 2.2 | 1.6 | 4.3 |
CX02-0092 | CX02-0112 | 9/16 | 2.7 | 2.0 | 5.4 |
CX02-0093 | CX02-0113 | 5/8 | 3.3 | 2.5 | 6.7 |
CX02-0094 | CX02-0114 | 3/4 | 4.7 | 3.5 | 9.4 |
CX02-0095 | CX02-0115 | 7/8 | 6.3 | 4.7 | 13 |
CX02-0096 | CX02-0116 | 1 | 8.1 | 6.0 | 16 |
CX02-0097 | CX02-0117 | 1 1/8 | 10 | 7.4 | 20 |
CX02-0098 | CX02-0118 | 1 1/4 | 12 | 9.1 | 24 |
CX02-0099 | CX02-0119 | 1 3/8 | 14 | 11 | 28 |
CX02-0100 | CX02-0120 | 1 1/2 | 17 | 13 | 33 |
CX02-0101 | CX02-0121 | 1 5/8 | 20 | 15 | 40 |
CX02-0102 | CX02-0122 | 1 3/4 | 22 | 17 | 45 |
CX02-0103 | CX02-0123 | 1 7/8 | 25 | 19 | 51 |
CX02-0104 | CX02-0124 | 2 | 28 | 21 | 57 |
CX02-0105 | CX02-0125 | 2 1/8 | 32 | 23 | 63 |
CX02-0106 | CX02-0126 | 2 1/4 | 35 | 25 | 69 |
RATED CAPACITIES BASKET HITCH BASED ON D/d RATIO OF 25
RATED CAPACITIES BASED ON PIN DIAMETER NO LARGER THAN NATURAL EYE WIDTH OR LESS THAN THE NOMINAL SLING DIAMETER
RATED CAPACITIES BASED ON DESIGN FACTOR OF 5
HORIZONTAL SLING ANGLES LESS THAN 30 DEGREES SHALL NOT BE USED
Rated Capacities shown apply only to 6×19 and 6×37 classification wire rope.
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
Product Features: Large WLL range Captive but exchangeable RUD-Bolt with special corrosion protection Corrud-DT The clamping spring achieves noise reduction and keeps the suspension ring in the desired direction; thereby simple hinging of the lifting means is possible...
Product Features: Large WLL range Captive but exchangeable RUD-Bolt with special corrosion protection Corrud-DT The clamping spring achieves noise reduction and keeps the suspension ring in the desired direction; thereby simple hinging of the lifting means is possible...
Product Features: Large WLL range Captive but exchangeable RUD-Bolt with special corrosion protection Corrud-DT The clamping spring achieves noise reduction and keeps the suspension ring in the desired direction; thereby simple hinging of the lifting means is possible...
Product Features: Large WLL range Captive but exchangeable RUD-Bolt with special corrosion protection Corrud-DT The clamping spring achieves noise reduction and keeps the suspension ring in the desired direction; thereby simple hinging of the lifting means is possible...