Certex Logo

Categories

Starlift XTR Specialty Wire Rope

Starlift XTR Specialty Wire Rope

OVERVIEW

  • Temperature range of use: –50°C to +75°C
  • Available in ordinary lay and Lang‘s lay
  • Available in right hand and left hand
  • Available in galvanized and ungalvanized

APPLICATIONS
A very flexible rope with a core in a special design avoiding crossovers between the strands of core and preventing internal rope destruction. Hoist rope for mobile cranes, electrical hoists and other applications, where rotation resistant ropes are required.

Starlift XTR Specialty Wire Rope icon

 

 

Diameter Range 7–50 50,8–72
RCN 23–2 23–2
Number of Outer Strands 16 16
Number of Wires 245 349
Number of Outer Load Bearing Wires 112 112
Average Fill Factor 0,653
Average Nominal Metallic Area Factor C 0,513
Average Spin Factor 0,76
nominal diameter weight minimum breaking force
1770 N/mm² 1960 N/mm²
mm inch kg/m lb/ft kN t [metric] lbs t [2000 lbs] kN t [metric] lbs t [2000 lbs]
7 0,22 0,15 34,1 3,48 7.666 3,83 37,8 3,85 8.498 4,25
8 5/16 0,29 0,19 44,5 4,54 10.004 5,00 49,3 5,03 11.083 5,54
9 0,37 0,25 55,4 5,65 12.454 6,23 61,3 6,25 13.781 6,89
10 0,46 0,31 69,2 7,06 15.557 7,78 76,6 7,81 17.220 8,61
11 7/16 0,55 0,37 83,1 8,47 18.682 9,34 92,1 9,39 20.705 10,35
12 0,66 0,44 99,9 10,19 22.458 11,23 114,1 11,29 24.886 12,44
1/2 0,72 0,48 111,7 11,39 25.111 11,23 114,1 11,64 25.651 12,83
13 0,77 0,52 117,3 11,96 26.370 13,19 129,8 13,24 29.180 14,59
14 0,89 0,60 135,9 13,86 30.552 15,28 150,5 15,35 33.834 16,92
15 1,04 0,70 156,3 15,94 35.138 17,57 173,0 17,64 38.892 19,45
16 5/8 1,17 0,79 178,1 18,16 40.038 20,02 197,2 20,11 44.332 22,17
17 1,31 0,88 200,1 20,40 44.984 22,49 221,6 22,60 49.818 24,91
18 1,47 0,99 222,6 22,70 50.042 25,02 246,5 25,14 55.415 27,71
19 3/4 1,66 1,12 250,9 25,58 56.405 28,20 277,8 28,33 62.452 31,23
20 1,82 1,23 277,7 28,32 62.429 31,21 307,5 31,36 69.129 34,56
21 2,02 1,35 306,3 31,23 68.859 34,43 339,2 34,59 76.255 38,13
22 2,19 1,47 337,0 34,36 75.761 37,88 373,2 38,06 83.899 41,95
7/8 2,25 1,51 337,0 34,36 75.761 37,88 373,2 38,06 83.899 41,95
23 2,41 1,62 366,5 37,37 82.392 41,20 405,9 41,39 91.250 45,62
24 2,63 1,77 400,5 40,84 90.036 45,02 443,5 45,22 99.703 49,85
25 2,83 1,90 431,9 44,04 97.095 48,55 478,3 48,77 107.526 53,76
1 2,97 2,00 445,8 45,46 100.220 50,11 493,7 50,34 110.988 55,49
26 3,08 2,07 468,2 47,74 105.256 52,63 519,5 52,97 116.788 58,39
27 3,30 2,22 508,3 51,83 114.270 57,14 562,9 57,40 126.545 63,27
28 3,56 2,39 548,8 55,96 123.375 61,69 607,7 61,97 136.616 68,31
1 1/8 3,76 2,52 571,6 58,29 128.501 64,25 632,9 64,54 142.282 71,14
29 3,83 2,57 585,8 59,74 131.693 65,85 648,6 66,14 145.811 72,91
30 4,11 2,76 627,1 63,95 140.978 70,49 694,4 70,81 156.107 78,05
31 4,34 2,91 665,6 67,87 149.633 74,82 736,9 75,14 165.662 82,83
32 1 1/4 4,64 3,11 710,5 72,45 159.727 79,86 786,7 80,22 176.857 88,43
33 4,94 3,32 753,1 76,80 169.304 84,65 833,9 85,04 187.468 93,73
34 5,23 3,52 803,9 81,98 180.724 90,36 890,2 90,78 200.125 100,06
35 1 3/8 5,61 3,77 848,2 86,49 190.683 95,34 939,3 95,78 211.163 105,58
36 5,86 3,93 906,1 92,40 203.699 101,85 1.003,4 102,32 225.573 112,79
38 1 1/2 6,61 4,44 1.005,5 102,53 226.045 113,02 1.113,5 113,55 250.325 125,16
40 7,24 4,87 1.111,9 113,38 249.965 124,98 1.231,3 125,56 276.807 138,40
1 5/8 7,71 5,18 1.183,9 120,73 266.154 133,08 1.311,0 133,69 294.735 147,37
42 8,00 5,38 1.234,1 125,84 277.437 138,72 1.366,6 139,36 307.224 153,61
44 8,80 5,91 1.352,7 137,94 304.099 152,05 1.497,9 152,74 336.741 168,37
1 3/4 8,77 5,90 1.380,5 140,77 310.349 155,17 1.528,7 155,89 343.665 171,83
46 9,62 6,46 1.473,9 150,30 331.346 165,67 1.632,1 166,43 366.911 183,46
48 1 7/8 10,50 7,06 1.608,1 163,98 361.515 180,76 1.780,7 181,58 400.317 200,16
50 11,39 7,65 1.740,0 177,43 391.167 195,58 1.926,7 196,47 433.139 216,57
2 11,63 7,82 1.796,1 183,15 403.779 201,89 1.988,8 202,80 447.100 223,55
52 12,38 8,32 1.832,5 186,86 411.962 205,98 2.029,2 206,92 456.182 228,09
54 2 1/8 13,36 8,98 1.976,4 201,54 444.312 222,16 2.188,5 223,17 491.994 246,00
56 14,33 9,63 2.141,3 218,35 481.383 240,69 2.371,1 241,79 533.044 266,52
2 1/4 14,68 9,87 2.230,1 227,41 501.346 250,67 2.469,5 251,82 555.166 277,58
58 15,41 10,35 2.285,4 233,05 513.778 256,89 2.530,8 258,07 568.946 284,47
60 16,53 11,11 2.455,9 250,43 552.108 276,05 2.719,5 277,31 611.368 305,68
2 3/8 16,71 11,23 2.482,6 253,16 558.106 279,05 2.749,0 280,33 618.009 309,00
62 17,65 11,86 2.623,1 267,48 589.696 294,85 2.904,7 296,20 653.002 326,50
64 2 1/2 18,81 12,64 2.799,3 285,45 629.308 314,65 3.099,8 316,09 696.863 348,43
66 20,04 13,47 2.978,8 303,76 669.661 334,83 3.298,5 336,36 741.532 370,77
2 5/8 20,45 13,74 3.040,0 310,00 683.428 341,71 3.366,3 343,27 756.777 378,39
68 21,31 14,32 3.173,9 323,65 713.521 356,76 3.514,6 358,39 790.113 395,06
70 2 3/4 22,58 15,18 3.336,5 340,23 750.075 375,04 3.694,7 376,76 830.601 415,30
72 23,95 16,10 3.545,6 361,55 797.082 398,54 3.926,2 400,37 882.645 441,32

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

RUD Load Ring – VLBS Ring Only

RUD Load Ring – VLBS Ring Only

Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane