Wire Rope Dia. ‡ (In.) | CERTEX Cat. Ref. No. | Crosby Stock No. Complete Assembly* | S-421T Weight Each (lbs.)†† | CERTEX Cat. Ref. No. | Crosby Stock No. Wedge Only | S-421T Weight Each* (lbs.) | Dimensions (In.) |
A | B | C | D | G | H | J† | K† | L | P | R | S | T | U | V |
3/8 | CX04-0042 | 1035000 | 3.18 | CX04-0050 | 1035555 | 0.50 | 5.63 | 2.77 | 0.81 | 0.81 | 1.38 | 3.12 | 7.38 | 1.60 | 0.88 | 1.56 | 0.44 | 2.13 | 0.44 | 1.25 | 1.38 |
1/2 | CX04-0043 | 1035009 | 6.15 | CX04-0051 | 1035564 | 1.05 | 6.81 | 3.55 | 1.00 | 1.00 | 1.62 | 3.85 | 8.75 | 1.21 | 1.06 | 1.94 | 0.50 | 2.44 | 0.53 | 1.75 | 1.88 |
5/8 | CX04-0044 | 1035018 | 9.70 | CX04-0052 | 1035573 | 1.79 | 8.16 | 4.36 | 1.25 | 1.19 | 2.12 | 4.58 | 10.34 | 1.64 | 1.22 | 2.25 | 0.56 | 3.13 | 0.69 | 2.00 | 2.19 |
3/4 | CX04-0045 | 1035027 | 14.50 | CX04-0053 | 1035582 | 2.60 | 9.78 | 4.81 | 1.50 | 1.38 | 2.44 | 5.37 | 12.03 | 2.17 | 1.40 | 2.62 | 0.66 | 3.63 | 0.78 | 2.34 | 2.56 |
7/8 | CX04-0046 | 1035036 | 21.50 | CX04-0054 | 1035591 | 4.02 | 11.16 | 4.65 | 1.75 | 1.63 | 2.69 | 6.28 | 14.00 | 2.22 | 1.66 | 3.12 | 0.75 | 4.19 | 0.88 | 2.69 | 2.94 |
1 | CX04-0047 | 1035045 | 30.75 | CX04-0055 | 1035600 | 5.37 | 12.75 | 5.08 | 2.00 | 2.00 | 2.56 | 7.02 | 15.86 | 2.71 | 2.00 | 3.75 | 0.88 | 4.63 | 1.03 | 2.88 | 3.28 |
1-1/8 | CX04-0048 | 1035054 | 45.30 | CX04-0056 | 1035609 | 7.84 | 14.38 | 5.51 | 2.25 | 2.25 | 3.31 | 7.76 | 17.70 | 2.50 | 2.25 | 4.25 | 1.00 | 5.38 | 1.19 | 3.13 | 3.56 |
**1-1/4 | CX04-0049 | 1040448 | 57.50 | CX04-0057 | 1040607 | 6.81 | 16.00 | 7.94 | 2.50 | 2.50 | 3.56 | N/A | N/A | 3.39 | 2.50 | 4.75 | 1.12 | 5.81 | 1.31 | 3.38 | 3.81 |
* Terminator Assembly includes Socket, Wedge, Pin, and Wire Rope Clip.
** 1-1/4” not available in TERMINATOR style.
† Nominal.
†† Weight of socket, wedge, and pin.
Wedge socket meets the performance requirements of Federal Specification
RR-S-550D Type C, except those provisions required of the contractor.
‡ For intermediate wire rope sizes use next larger size socket.