Certex Logo

Categories

McKissick® UB500 Top Swiveling Overhaul Balls – Ball Only

McKissick® UB500 Top Swiveling Overhaul Balls - Ball Only

• Design Factor 4:1
• Hook not included.
• All hooks used on UB500 Overhaul Balls (S320, S320N & S316A) are forged from alloy steel. The S320 and S320N hooks come complete with latches.
• Sizes 4 tons through 10 tons available with Crosby’s S316A “Positive Locking” SHUR-LOC® hook which may be used for lifting personnel. Meets OSHA Rule 1926.550 (g).
• Each ball can be equipped with the new McKissick US422 Wedge & Socket which can be easily adjusted to fit various sizes of wire rope by changing the wedge (Ensure that correct wedge is used for selected wire rope size).
• The S320 hook (PL latch) and the S320N hook (S4320 latch), with the proper latch attached, may be used for personnel lifting when secured with proper device (Bolt, nut and pin for the PL latch; Cotter pin for the S4320 latch). Meets OSHA Rule 1926.550 (g).

Overhaul Ball Assembly
McKissick UB500 Working Load Limit (tons) Weight Each (lbs.) Dimensions
CERTEX Cat. Ref. No. McKissick Model No. C G H I J
CX13-0500 MB4T35 4 58 7.50 1.88 1.38 0.88 1.31
CX13-0501 MB4T85 4 102 9.25 1.88 1.38 0.88 1.31
CX13-0502 MB4T150 4 162 11.25 1.88 1.38 0.88 1.31
CX13-0503 MB4T200 4 201 12.50 1.88 1.38 0.88 1.31
CX13-0504 MB7T85 7 109 9.25 1.88 1.38 0.88 1.31
CX13-0505 MB7T150 7 170 11.25 1.88 1.38 0.88 1.31
CX13-0506 MB7T200 7 210 12.50 1.88 1.38 0.88 1.31
CX13-0507 MB7T285 7 321 13.88 1.88 1.38 0.88 1.31
CX13-0508 MB10T150 10 216 11.25 2.75 2.00 1.25 1.78
CX13-0509 MB10T200 10 260 12.50 2.75 2.00 1.25 1.78
CX13-0510 MB10T285 10 365 13.88 2.75 2.00 1.25 1.78
CX13-0511 MB10T350 10 403 15.00 2.75 2.00 1.25 1.78
CX13-0512 MB10T650 10 718 17.94 2.75 2.00 1.25 1.78
CX13-0513 MB12T150 12 216 11.25 2.75 2.00 1.25 1.78
CX13-0514 MB12T200 12 258 12.50 2.75 2.00 1.25 1.78
CX13-0515 MB12T285 12 365 13.88 2.75 2.00 1.25 1.78
CX13-0516 MB12T350 12 403 15.00 2.75 2.00 1.25 1.78
CX13-0517 MB12T650 12 718 17.94 2.75 2.00 1.25 1.78
CX13-0518 MB15T200 15 298 12.50 2.38 2.00 1.25 1.78
CX13-0519 MB15T350 15 456 15.00 2.38 2.00 1.25 1.78
CX13-0520 MB15T650 15 753 17.94 2.38 2.00 1.25 1.78
CX13-0521 MB15T1150 15 1311 21.62 2.38 2.00 1.25 1.78
CX13-0522 MB30T200 20 298 12.50 2.38 2.00 1.25 1.78
CX13-0523 MB20T350 20 456 15.00 2.38 2.00 1.25 1.78
CX13-0524 MB20T650 20 753 17.94 2.38 2.00 1.25 1.78
CX13-0525 MB20T1150 20 1311 21.62 2.38 2.00 1.25 1.78
CX13-0526 MB25T350 25 533 15.00 3.31 2.75 1.75 1.78
CX13-0527 MB25T650 25 865 17.94 3.31 2.75 1.75 1.78
CX13-0528 MB25T1150 25 1421 21.62 3.31 2.75 1.75 1.78
CX13-0529 MB30T650 30 865 17.94 3.31 2.75 1.75 1.78
CX13-0530 MB30T1150 30 1421 21.62 3.31 2.75 1.75 1.78
Optional US-422 Wedge & Socket Assembly
Wire Rope Size (in.) US-422 Weight Each (lbs.)
Model No. CERTEX Cat. Ref. No. Crosby Stock No.
3/8 US4 CX13-0575 1038499 4.6
7/16 US4 CX13-0576 1038503 4.6
1/2 US4 CX13-0577 1038508 4.6
1/2 US5 CX13-0578 1038517 8.5
9/16 US5 CX13-0579 1038526 8.5
5/8 US5 CX13-0580 1038535 8.5
5/8 US6 CX13-0581 1038544 9.4
3/4 US6 CX13-0582 1038533 9.4
5/8 US6 CX13-0583 1038544 9.4
3/4 US6 CX13-0584 1038553 9.4
7/8 US8 CX13-0585 1038598 20.8
1 US8 CX13-0586 1038607 20.8
1 1/18 US10 CX13-0587 1038616 46.5
1 1/4 US10 CX13-0588 1038625 46.5
5/8 US8A CX13-0589 1038562 17.5
3/4 US8A CX13-0590 1038571 17.5
7/8 US8 CX13-0591 1038598 20.8
1 US8 CX13-0592 1038607 20.8
1 1/18 US10 CX13-0593 1038616 46.5
1 1/4 US10 CX13-0594 1038625 46.5

• 4 ton through 20 ton models are New 320-N Eye Hooks
Standard Crosby S-5 Thrust Bearing style swivels can not be used with UB500 Overhaul balls.

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

RUD Load Ring – VLBS Ring Only

RUD Load Ring – VLBS Ring Only

Large WLL range 1.5 t – 16 t Functionally optimized shape of the suspension ring for better support at side loading and protection of the clamping spring WLL possible up to 90° in load ring plane