APPLICATIONS
- Electric
- Vessel mooring
- Towing and tug line
- Hoisting and lifting
FEATURES
- High performance & light weight
- Low kinetic energy for safety
- No water absorption
- Good UV resistance
- Great abrasion resistance
- Melting point: 150C
APPLICATIONS
FEATURES
ROPE SIZE DIAMETER | STOCK NUMBER | DESCRIPTION | REEL LENGTH | COLOR | WORKING LOAD LIMIT (lbs.) | MINIMUM BREAKING STRENGTH (lbs.) |
---|---|---|---|---|---|---|
1/4” | UHM250 | UHMWPE 12 Strand Rope | 600′ | Purple | 1,600 | 8,000 |
3/8” | UHM375 | UHMWPE 12 Strand Rope | 600′ | Purple | 3,500 | 17,500 |
1/2” | UHM500 | UHMWPE 12 Strand Rope | 600′ | Purple | 6,200 | 31,000 |
5/8” | UHM625 | UHMWPE 12 Strand Rope | 600′ | Purple | 10,200 | 51,000 |
3/4” | UHM750 | UHMWPE 12 Strand Rope | 600′ | Purple | 13,700 | 68,500 |
7/8” | UHM875 | UHMWPE 12 Strand Rope | 600′ | Purple | 18,500 | 92,500 |
1” | UHM100 | UHMWPE 12 Strand Rope | 600′ | Purple | 22,000 | 110,000 |
1-1/8” | UHM1125 | UHMWPE 12 Strand Rope | 600′ | Purple | 29,400 | 147,000 |
1-1/4” | UHM1250 | UHMWPE 12 Strand Rope | 600′ | Purple | 33,000 | 165,000 |
1-1/2” | UHM1500 | UHMWPE 12 Strand Rope | 600′ | Purple | 44,200 | 221,000 |
1-3/4” | UHM1750 | UHMWPE 12 Strand Rope | 600′ | Purple | 62,000 | 310,000 |
2” | UHM200 | UHMWPE 12 Strand Rope | 600′ | Purple | 71,000 | 355,000 |
Tensile Strengths are determined in accordance with Cordage Institute 1500.2.
ROPE SIZE DIAMETER |
WORKING LOAD LIMIT (lbs.) | ||
---|---|---|---|
VERTICAL |
CHOKER |
BASKET |
|
1/4” | 1,600 | 1,200 | 3,200 |
3/8” | 3,500 | 2,800 | 7,000 |
1/2” | 6,200 | 5,000 | 12,400 |
5/8” | 10,200 | 8,200 | 20,400 |
3/4” | 13,700 | 10,900 | 27,400 |
7/8” | 18,500 | 14,800 | 37,000 |
1” | 22,000 | 17,600 | 44,000 |
1-1/8” | 29,400 | 23,500 | 58,800 |
1-1/4” | 33,000 | 26,400 | 66,000 |
1-1/2” | 44,200 | 35,300 | 88,400 |
1-3/4” | 62,000 | 50,000 | 124,000 |
2” | 71,000 | 56,000 | 142,000 |
Features & Benefits
Applications
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
Guardrail System may be used in Fall Prevention applications ONLY. Fall Prevention Systems are placed around the leading edges of any and all fall hazards to prevent a worker from going over an edge, and may be used in substitute of Fall Protection or safety netting...
The Modulift Spreader is modular in length, and every spreader consists of 1 pair of End Units and Drop Links, with intermediate struts that can be bolted into the assembly to achieve different spans. MOD 400/600 has an assembled span ranging from 6ft to 78ft in 1ft...
The Modulift Spreader is modular in length, and every spreader consists of 1 pair of End Units and Drop Links, with intermediate struts that can be bolted into the assembly to achieve dierent spans. MOD 400/500 has an assembled span ranging from 6ft to 78ft in 1ft...
The Modulift Spreader is modular in length, and every spreader consists of 1 pair of End Units and Drop Links, with intermediate struts that can be bolted into the assembly to achieve dierent spans. MOD 400/400 has an assembled span ranging from 6ft to 78ft in 1ft...